Tải bản đầy đủ (.pdf) (8 trang)

FINANCIAL AUDIT THE MUNICIPALITY OF FERIZAJ FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2007_part5 doc

Bạn đang xem bản rút gọn của tài liệu. Xem và tải ngay bản đầy đủ của tài liệu tại đây (52.21 KB, 8 trang )

FERIZAJ MUNICIPALITY
Year end 31 December 2007

20

10.12.2007 13/2oo7 IDEALI 4
12.12.2007 14/2oo7 IDEALI 0.6
14.12.2007 15/2oo7 IDEALI 5
17.12.2007 16/2oo7 IDEALI 0.5
17.12.2007 17/2oo7 IDEALI 0.3
17.12.2007 18/2oo7 IDEALI 0.6
24.12.2007 19/2oo7 IDEALI 4
24.12.2007 20/2oo7 IDEALI 1
26.12.2007 21/2oo7 IDEALI 1
26.12.2007 22/2oo7 IDEALI 2
27.12.2007 23/2oo7 IDEALI 3
BERISHA COMPANY 79
1
2
8
Magjistralja 74
312
Salary 7660
30.10.07 286 Hib-Petrol 2
21.11.07 160 Hib-Petrol 1
30.10.07 288 Hib-Petrol 3
14.11.07 105 Hib-Petrol 5
26.10.07 224 Hib-Petrol 2
29.11.07 696 Hib-Petrol 0.2
27.11.07 693 Hib-Petrol 0.2
08.11.07 57 Hib-Petrol 4


05.11.07 659 Hib-Petrol 0.1
29.11.07 697 Hib-Petrol 0.3
30.11.07 59 Merkatori 0.3
15.10.07 8 Rev.Shkëndija 0.3
15.11.07 9 Rev.Shkëndija 0.3
29.11.07 2368 Pastertia 1
30.11.07 2320 Pastertia 1
13.06.07 213 Loreona 0.5
31.10.07 53 Merkatori 0.3
16.11.07 6605 Meti-Comerc 4
23.10.07 22 Foto Burimi 0.09
07.12.07 742 Hib-Petrol 0.06
17.12.07 757 Hib-Petrol 0.1
18.12.07 759 Hib-Petrol 0.3
14.12.07 753 Hib-Petrol 0.6
06.12.07 53 Hib-Petrol 2
12.12.07 100 Hib-Petrol 0.5
12.12.07 98 Hib-Petrol 0.5
30.10.07 260 Hib-Petrol 2
03.12.07 10 Hib-Petrol 5
31.12.07 65 Merkatori 0.3
31.12.07 54 Endriti 0.1
23.12.07 55 Endriti 0.2
10.01.07 1 Endriti 0.2
01.12.07 65 Ilali 3
31.12.07 71 Ilali 2
42
Invoice Date Invoice No. Vendor
31.10.2007 636/07 Hib - Petrol 1
28.02.2007 102/07 Hib - Petrol 0.02

This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007

21

28.02.2007 104/07 Hib - Petrol 0.1
24.09.2007 551/07 Hib - Petroll 0.1
03.12.2007 1112/07 Hib Petrol 1
02.11.2007 1011/07 Hib Petrol 5
30.11.2007 717/07 HIB Petrol 0.2
30.11.2007 718/07 Hib Petrol 0.1
12.12.2007 145/07 Motel Restaurant”Mani” 0.2
24.12.2007 00034/07 NTP “Sport Shop” 0.2
24.12.2007 012/07 NTHSH “Kulla” 2.5
20.11.2007

23.11.2007 Feb-16 NTP “Intergraf” publishing of 2
13.11.2007 Feb-15 Enver Zhinipotoku-travel expenses 0.5
27.09.2007 02/2-7/8808 Produksioni “Linda” Teater- play
production.
2
06.12.2006 02/11/66-8028 Box Club “Kastrioti” quota
payment 0.5
22.11.2007 09/66/692 Bascetball Club “Kastrioti” quota
payment 2
Feb-11 Organiazation of youth activities on
Cristmas 2
22.11.2007

2211 NTP “Sport Shop” purchase of
sports clother , cups 0.2
12.11 3

02/42/8808 AKV “Kastrioti”
19
26 11 2007 212/11/07 HIB PETROLL 1
27/11/ 2007 216/ 11/07 HIB PETROLL 3
26 12 2007 205/12/07 HIB PETROLL 1
27 12 2007 237/12/07 HIB PETROLL 1
5 12 2007 37 /12/07 HIB PETROLL 0.5
6 12 2007 38/12/07 HIB PETROLL 1
17 12 2007 148/12/07 HIB PETROLL 0.5
14 12 2007 123/12/07 HIB PETROLL 0.5
14 12 /2007 122/12/07 HIB PETROLL 1
27 12 /2007 236/12/07 HIB PETROLL 2
30 11 2007 723/07 HIB PETROLL 0.1
30 11 2007 722/07 HIB PETROLL 0.7
30 11 2007 721/07 HIB PETROLL 2
30 11 2007 724/07 HIB PETROLL 0.2
30 11 2007 702/07 HIB PETROLL 0.3
3 1 12 2007 800/07 HIB PETROLL 0.7
31 12 2007 802/07 HIB PETROLL 1
31 12 2007 798/07 HIB PETROLL 0.3
31 12 2007 799/07 HIB PETROLL 0.1
31 12 2007 801/07 HIB PETROLL 1
31 12 2007 8/07. Redoni 0.3
22 11 2007 55/07. Motori 0.07
22 11 2007 56/07 Motori 0.5
27 11 2007 1362 Kosllabor 0.5

6 11 2007 49/07 INSTITUTI I MJEKËS 0.07
5 12 2007 070717009750/119 Vala 2
6 1 2008 070717009750/121 Vala 0.7
16 1 2008 70/07 Ilalli Comerc 0.4
16 1 2008 66/07 Ilalli Comerc 5
27 11 2007 11274835 Agani 0.4
24 12 2007 12215069 Agani 0.4
This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007

22

30.11.2007 Agroblini 4.2
25.12.2007 Agroblini 6.5
26.12.2007 Agroblini 1.5
41
Utilities
6 12 2007 550090098 PTK 0.4
7 1 2008 550090098 PTK 0.4
28 12 2007 312/07 Bifurkacioni 0.3
29 11 2007 1960/07 Pastërtia 0.3
30 11 2007 1999/07 Pastërtia 0.3
12 1 2008 9003165 Elektrokosova 0.3
12 1 2008 9003417 Elektrokosova 1
12 1 2008 9012422 Elektrokosova 0.5
12 1 2008 9008277 Elektrokosova 0.03
12 1 2008 9008450 Elektrokosova 0.06
12 1 2008 9008493 Elektrokosova 0.006

12 1 2008 9008367 Elektrokosova 0.3
12 1 2008 9016989 Elektrokosova 0.009
12 1 2008 9012249 Elektrokosova 0.1
12 1 2008 9008429 Elektrokosova 0.006
4.2
28.12.2007 03147/07 Zëri 1.3
19.11.2007 2303/07 Kosova Sot 0.02
19.11.2007 2317/07 Kosova Sot 0.3
30.11.07 1474/07 Zëri 0.3
30.11.2007 1475/07 Zëri 0.1
08.08.2007 Kosova Press 2
01.09.2007 Epoka e re 0.2
10.10.07 877/07 Epoka e re 0.1
01.09.07 1892/07 Kosova Sot 0.4
22.08.2007 1839/07 Kosova Sot 0.2
17.08.07 1813/07 Kosova Sot 0.2
25.07.07 45/07 Festina 0.2
13.11.07 1481 Koha 1
27.10.07 51/07 Festina 0.02
30.09.27 2012/07 Kosova Sot 0.3
24.09.2007 1969/07 Kosova Sot 0.1
17.09.2007 1941/07 Kosova Sot 0.2
29.08.07 37617 Infopress 0.6
08.31.07 00001485/07 Media Works 0.2
08.31.07 00001484/07 Media Works 0.2
10.05.07 660 Tema 0.1
06.08.07 136/07 Tv,,Liria,, 0.4
06.08.07 131/07 Tv,,Liria,, 1.4
08.01.07 00001454/07 Media Works 0.1
07.25.07 00001413/07 Media Works 0.1

07.25.07 00001414/07 Media Works 0.1
07.25.07 00001412/07 Media Works 0.1
07.25.07 00001411/07 Media Works 0.1
01.04.07 80004796/07 Triumfi 0.3
01.06.07 80004796/07 Triumfi 0.3
07.05.07 80004796/07 Triumfi 0.3
01.09.07 144/07 Tv,,Liria,, 0.03
13.09.07 148/07 Tv,,Liria,, 0.03
29.08.07 47/07 Festina 0.03
14.06.07 81/07 Tv,,Liria,, 0.25
This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007

23

14.06.07 69/07 Tv,,Liria,, 0.03
02.11.07 2216/07 Kosova Sot 0.3
07.05.07 00001398/07 Media Works 0.1
06.29.07 00001380/07 Media Works 0.1
06.29.07 0001379/07 Media Works 0.2
06.29.07 00001378/07 Media Works 0.1
06.29.07 00001377/07 Media Works 0.2
06.29.07 00001376/07 Media Works 0.1
14.09.07 48/07 Festina 0.03
31.10.07 1332/07 Zëri 0.1
31.10.07 1333/07 Zëri 0.1
31.10.07 1331/07 Zëri 0.3
09.30.07 00001584/07 Media Works 0.4

31.10.07 037756/07 Infopress
30.10.07 2177/07 Kosova Sot 1.4
29.10.07 2162/07 Kosova Sot 0.1
09.04.07 0266/07 Lajm 0.1
27.03.07 0213/07 Lajm 0.1
12.03.07 0179/07 Lajm 0.1
19.03.07 0191/07 Lajm 0.05
21.03.07 196/07 Lajm 0.2
21.03.07 203/07 Lajm 0.1
27.03.07 0209/07 Lajm 0.1
27.03.07 0210/07 Lajm 0.2
30.01.07 0045/07 Lajm 0.15
09.02.07 0081/07 Lajm 0.2
12.02.07 0092/07 Lajm 0.1
01.03.07 0125/07 Lajm 0.07
05.03.07 0142/07 Lajm 0.2
12.03.07 12.03.07 Lajm 0.1
06.04.07 02600/07 Lajm 0.1
24.04.07 0328/07 Lajm 0.1
25.04.07 0358/07 Lajm 0.2
03.05.07 0376/07 Lajm 0.1
03.05.07 0382/07 Lajm 0.1
20.02.07 1127/07 Kosova Sot 0.2
29.11.06 141/06 Tv,,Liria,, 0.1
18.12.06 155/06 Tv,,Liria,, 0.06
28.12.06 162/06 Tv,,Liria,, 0.2
28.12.06 1128/06 Lajm 0.1
28.12.06 1112/06 Lajm 0.08
28.12.06 1089/06 Lajm 0.08
25.12.06 1074/06 Lajm 0.2

19.12.06 1066/06 Lajm 0.1
15.12.06 1056/06 Lajm 0.2
12.12.06 1047/06 Lajm 0.2
12.12.06 1045/06 Lajm 0.1
10.01.07 0012/07 Lajm 0.1
10.01.07 0007/07 Lajm 0.1
18.12.06 1062/06 Lajm 0.3
06.12.06 1030/06 Lajm 0.1
25.12.06 1080/06 Lajm 0.1
25.12.06 1/07 Tv,,Liria,, 0.1
10.02.07 10/07 Tv,,Liria,, 0.1
19.02.07 11/07 Tv,,Liria,, 0.06
01.03.07 20/07 Tv,,Liria,, 0.03
This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007

24

16 Pavarsia news 0.4
05.05.07 1362/07 Kosova Sot 0.1
21.12.06 2086/06 Kosova Sot 0.4
30.12.06 2108/07 Kosova Sot 0.2
06.01.07 1003/07 Kosova Sot 0.6
24.01.07 1058/07 Kosova Sot 0.6
31.10.07 769/07 Lajm 0.2
04.10.07 50/2007 Tv,,Festina,, 0.7
Gazeta zyrtare 0.03
05.09.07 00598 Tema 0.08

29.09.07 037666 Infopress 0.06
20.10.07 2137 Kosova Sot 0.3
16.10.07 2072 Kosova Sot 0.1
15.10.07 50/07 Tv,,Festina,, 0.03
27.09.07 163/07 Tv,,Liria,, 0.03
25.10.07 173/07 Tv,,Liria,, 0.03
15.10.07 169/07 Tv,,Liria,, 0.03
02.05.07 54/07 Tv,,Liria,, 1.4
25.05.07 60/07 Tv,,Liria,, 1.4
03.07.07 101/07 Tv,,Liria,, 1.4
06.08.07 131/07 Tv,,Liria,, 1.4
15.10.07 167/07 Tv,,Liria,, 1.4
15.10.07 168/07 Tv,,Liria,, 1.4
30.09.07 1176/07 Zëri 0.7
03.01.07 18 Tv,,Festina,, 0.1
03.01.07 19/07 Tv,,Festina,, 0.1
03.01.07 20/07 Tv,,Festina,, 0.1
30.01.07 21/07 Tv,,Festina,, 0.1
30.01.07 23/07 Tv,,Festina,, 0.1
04.01.07 24/07 Tv,,Festina,, 0.1
30.01.07 25/07 Tv,,Festina,, 0.1
03.01.07 22/07 Tv,,Festina,, 0.1
10.04.07 36/07 Tv,,Liria,, 0.1
30.01.07 28/07 Kosova Press 1.1
30.01.07 15/07 Kosova Press 0.1
31.01.07 Gazeta zyrtare 0.06

18.12.07 Vala900 1.2
12.11.07 Data prognet 0.03
12.11.07 Data prognet 0.4

12.11.07 Data prognet 0.3
12.11.07 Abetare 0.06
12.11.07 Data prognet 0.02
12.11.07 0.3
10.07.07 Abetare 0.3
22.05.07 Data prognet 1
17.07.07 Iliria 0.1
23.10.07 Bukurie Goliqi 0.1
02.08.07 Bujari 0.1
10.08.07 Abetare 0.3
07.12.07 Ar&ib 0.3
07.12.07 Zefis Diner 0.21
06.07.07 Kosova Rail Hekuru 1
19.11.07 Kosova Railways 2
01.02.07 Abetare 0.2
13.07.07 Abetare 0.06
This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007

25

09.10.07 Bolero 1.2
08.08.07 Radio ,,Kosova e lir,, 0.5
11.09.07 Data prognet 0.2
08.08.07 0.3
15.11.07 Ar&ib 0.3
16.11.07 Arbenio Turs 0.2
15.11.07 Abetare 0.04

06.07.07 Endriti 1
04.09.07 Kosova Railways 1
02.10.07 Kosova Railways 1
02.10.07 Kosova Railways 1
15.11.07 0.05
22.05.07 0.4
08.08.07 0.1
14.12.07 Ujvara 0.3
26.10.07 AVC 0.25
26.10.07 Data prognet 0.1
16.10.07 ojq Qendres s e komunit 0.8
17.04.07 Bolero 0.4
09.11.07 Official traveling 1.3
06.11.07 Bifurkacioni 0.3
26.10.07 Behari 0.3
04.12.07 Sharri 0.3
13.07.07 Rilindja 0.07
26.10.07 0.06
29.10.07 Data prognet 1.7
15.06.07 Tv,,Liria,, 0.4
03.05.07 Tv,,Liria,, 0.06
10.04.07 Tv,,Liria,, 0.06
15.06.07 Tv,,Liria,, 0.03
Tv,,Liria,, 0.5
57.8
May/07 297/07 HIB PETROL 0.7
June/07 363/07 HIB PETROL 0.9
July/07 430/07 HIB PETROL 0.85
August /07 497/07 HIB PETROL 0.92
September /07 550/07 HIB PETROL 0.5

October /07 634/07 HIB PETROL 0.91
November /07 716/07 HIB PETROL 0.78
Decemebr /07 793/07 HIB PETROL 0.6
My/07 330/0/ HIB PETROL 0.68
Data prognet 0.5
Mar-07 NTP Agoni 0.3
7.66
Pastertia 1.2
OBLIGATIONS :
Administration 41,358
Planning 311,934
Inspection 1,209
Education 41,963
Culture 18,847
Health 45,746
Chief executive 57,794
ZLK 7,662
Agriculture 1,200
Total
527,713
This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007

26





28 Summary of Carried Forward Own Source Revenues



2007 2006
€ '000 € '000
Own Source Revenues carried forward from previous year 980 647
Own Source Revenues received this year in accordance with Note 13
Available total for appropriation in the current year 980 647
Appropriated amount for this year
Wages and Salaries 67 -
Goods ans Services 74 113
Utilities 38 44
Transfers and Subsidies - 5
Capital Outlays 801 485
Other -
-
-
-
Carried forward amount 980 647
This is trial version
www.adultpdf.com
FERIZAJ MUNICIPALITY
Year end 31 December 2007


This is trial version
www.adultpdf.com

×