Tải bản đầy đủ (.pdf) (50 trang)

Process Engineering Equipment Handbook Episode 2 Part 9 pptx

Bạn đang xem bản rút gọn của tài liệu. Xem và tải ngay bản đầy đủ của tài liệu tại đây (381.21 KB, 50 trang )


Total
Substance Name Air Water Underground Land Releases*
Zinc (and its compounds) 0.000 0.000 0.000 0.000 0.007
Diethanolamine 0.000 0.000 0.000 0.000 0.002
Maleic anhydride 0.001 0.000 0.000 0.000 0.001
Toluene-2,4-diisocyanate 0.000 0.000 0.000 0.000 0.000
Butyl benzyl phthalate 0.000 0.000 0.000 0.000 0.000
Manganese (and its compounds) 0.000 0.000 0.000 0.000 0.000
Cadmium (and its compounds) 0.000 0.000 0.000 0.000 0.000
C.I. Acid Green 3 0.000 0.000 0.000 0.000 0.000
Total 4,137.745 137.274 0.000 57.807 4,344.179
17—Leather and allied products industries
Total
Substance Name Air Water Underground Land Releases*
Toluene 22.865 0.000 0.000 0.000 22.865
2-Methoxyethanol 17.000 0.000 0.000 0.000 17.000
Acetone 11.470 0.000 0.000 0.000 11.470
Xylene (mixed isomers) 10.200 0.000 0.000 0.000 10.200
Ammonium sulphate (solution) 0.000 0.000 0.000 0.000 0.000
Chromium (and its compounds) 0.000 0.000 0.000 0.000 0.000
Sulfuric acid 0.000 0.000 0.000 0.000 0.000
Bis(2-ethylhexyl) phthalate 0.000 0.000 0.000 0.000 0.000
Methylenebis (phenylisocyanate) 0.000 0.000 0.000 0.000 0.000
Total 61.535 0.000 0.000 0.000 61.535
18—Primary textile industries
Total
Substance Name Air Water Underground Land Releases*
Sulfuric acid 0.000 85.000 0.000 0.000 85.000
Acetaldehyde 43.551 0.000 0.000 0.000 43.551
Xylene (mixed isomers) 30.324 0.000 0.000 0.000 30.324


Biphenyl 8.137 0.060 0.000 0.059 8.256
1,4-Dioxane 1.161 4.643 0.000 0.000 5.884
Chlorine 0.300 0.700 0.000 0.000 1.000
Methanol 0.000 1.000 0.000 0.000 1.000
Ethylene glycol 0.000 0.000 0.000 0.000 0.840
Tetrachloroethylene 0.000 0.000 0.000 0.000 0.700
Antimony (and its compounds) 0.000 0.000 0.000 0.000 0.355
Phosphoric acid 0.002 0.000 0.000 0.000 0.002
Phenol 0.000 0.000 0.000 0.000 0.000
Total 83.475 91.403 0.000 0.059 176.912
19—Textile products industries
Total
Substance Name Air Water Underground Land Releases*
Methyl ethyl ketone 186.098 0.000 0.000 0.000 186.098
Acetone 108.936 0.000 0.000 0.000 108.936
Sulfuric acid 0.000 0.000 0.000 0.000 0.493
Phenol 0.000 0.000 0.000 0.000 0.130
Formaldehyde 0.000 0.000 0.000 0.000 0.130
Lead (and its compounds) 0.009 0.000 0.000 0.000 0.009
Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals P-17
Total
Substance Name Air Water Underground Land Releases*
Toluenediisocyanate (mixed isomers) 0.001 0.000 0.000 0.000 0.001
Hydrochloric acid 0.000 0.000 0.000 0.000 0.000
Ammonium sulphate (solution) 0.000 0.000 0.000 0.000 0.000
Total 295.044 0.000 0.000 0.000 295.797
25—Wood industries
Total
Substance Name Air Water Underground Land Releases*
Formaldehyde 455.173 0.000 0.000 0.000 455.173

Methanol 149.151 0.000 0.000 0.000 149.151
Benzene 29.206 0.000 0.000 0.000 29.206
Phenol 16.354 0.000 0.000 0.000 16.354
Xylene (mixed isomers) 16.000 0.000 0.000 0.000 16.000
Toluene 14.398 0.000 0.000 0.000 14.398
Acetone 12.633 0.000 0.000 0.000 12.633
Isopropyl alcohol 5.000 0.000 0.000 0.000 5.000
Ammonia 3.221 0.000 0.000 0.000 3.221
Ethylene glycol 0.000 0.000 0.000 1.600 1.600
Methylenebis(phenylisocyanate) 0.173 0.000 0.000 0.000 0.303
Chromium (and its compounds) 0.000 0.020 0.000 0.000 0.170
Arsenic (and its compounds) 0.000 0.009 0.000 0.000 0.109
Copper (and its compounds) 0.000 0.007 0.000 0.000 0.078
Sulfuric acid 0.023 0.000 0.000 0.000 0.023
Anthracene 0.000 0.000 0.000 0.000 0.000
Phosphoric acid 0.000 0.000 0.000 0.000 0.000
Biphenyl 0.000 0.000 0.000 0.000 0.000
Naphthalene 0.000 0.000 0.000 0.000 0.000
Total 701.332 0.036 0.000 1.600 703.419
26—Furniture and fixture industries
Total
Substance Name Air Water Underground Land Releases*
Toluene 292.430 0.000 0.000 0.000 292.430
Xylene (mixed isomers) 119.212 0.000 0.000 0.000 119.212
Methyl ethyl ketone 62.476 0.000 0.000 0.000 62.476
n-Butyl alcohol 18.681 0.000 0.000 0.000 18.681
Dichloromethane 18.207 0.000 0.000 0.000 18.207
1,2,4-Trimethylbenzene 13.143 0.000 0.000 0.000 13.143
Trichloroethylene 13.000 0.000 0.000 0.000 13.000
Methyl isobutyl ketone 11.160 0.000 0.000 0.000 11.160

Styrene 10.614 0.000 0.000 0.000 10.614
Toluenediisocyanate (mixed isomers) 0.003 0.000 0.000 0.000 0.003
Diethanolamine 0.000 0.000 0.000 0.000 0.000
Total 558.926 0.000 0.000 0.000 558.926
27—Paper and allied products industries
Total
Substance Name Air Water Underground Land Releases*
Methanol 8,229.524 11,973.449 0.000 125.928 20,329.031
Sulfuric acid 352.996 2,719.703 0.000 0.000 3,072.959
Chlorine 1,930.280 0.000 0.000 0.000 1,931.812
P-18 Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals
Total
Substance Name Air Water Underground Land Releases*
Chlorine dioxide 1,721.135 5.273 0.000 0.000 1,726.408
Toluene 1,242.286 0.000 0.000 0.000 1,242.286
Xylene (mixed isomers) 1,132.400 0.000 0.000 0.000 1,132.400
Methyl ethyl ketone 937.295 0.010 0.000 0.000 937.305
Hydrochloric acid 507.649 9.128 0.000 0.000 517.337
Isopropyl alcohol 398.601 0.440 0.000 0.000 399.041
Ammonia 101.345 188.077 0.000 0.000 290.369
Formaldehyde 19.912 221.560 0.000 0.130 241.602
Acetone 212.710 0.315 0.000 0.000 213.155
Phenol 92.400 2.430 0.000 0.000 94.830
Ethylene glycol 76.165 17.390 0.000 0.346 93.901
Ammonium nitrate (solution) 0.000 26.700 0.000 0.000 26.700
Phosphoric acid 0.000 25.000 0.000 0.000 25.130
Methyl isobutyl ketone 22.800 0.000 0.000 0.000 22.800
n-Butyl alcohol 14.000 0.000 0.000 0.000 14.000
Acrylamide 0.000 0.316 0.000 2.845 3.161
Vinyl acetate 3.000 0.000 0.000 0.000 3.000

Asbestos 0.000 0.000 0.000 3.000 3.000
Diethanolamine 1.200 0.000 0.000 0.000 1.200
Zinc (and its compounds) 0.090 0.000 0.000 0.000 0.090
Copper (and its compounds) 0.039 0.000 0.000 0.000 0.039
Manganese (and its compounds) 0.000 0.000 0.000 0.000 0.000
Tetrachloroethylene 0.000 0.000 0.000 0.000 0.000
Nitric acid 0.000 0.000 0.000 0.000 0.000
Aluminum (fume or dust) 0.000 0.000 0.000 0.000 0.000
Total 16,995.844 15,189.791 0.000 132.249 32,321.573
28—Printing, publishing and allied industries
Total
Substance Name Air Water Underground Land Releases*
Toluene 706.528 5.181 0.000 0.000 711.709
Isopropyl alcohol 330.919 0.544 0.000 0.000 331.463
Methanol 144.961 0.000 0.000 0.000 144.961
Methyl ethyl ketone 100.487 0.000 0.000 0.000 100.487
Acetone 36.768 0.000 0.000 0.000 36.768
Cyclohexane 21.365 0.120 0.000 0.000 21.485
Xylene (mixed isomers) 15.936 0.077 0.000 0.000 16.013
Dibutyl phthalate 11.427 0.000 0.000 0.000 11.427
Naphthalene 10.000 0.000 0.000 0.000 10.000
Tetrachloroethylene 8.808 0.000 0.000 0.000 8.808
n-Butyl alcohol 2.620 0.000 0.000 0.000 2.620
Sulfuric acid 0.438 0.000 0.000 0.000 0.438
Nitric acid 0.386 0.000 0.000 0.000 0.386
Ammonium nitrate (solution) 0.000 0.000 0.000 0.000 0.000
Ethylene glycol 0.000 0.000 0.000 0.000 0.000
Phosphoric acid 0.000 0.000 0.000 0.000 0.000
Total 1,390.643 5.922 0.000 0.000 1,396.565
29—Primary metal industries

Total
Substance Name Air Water Underground Land Releases*
Zinc (and its compounds) 1,026.974 33.898 0.000 3,835.094 4,898.773
Manganese (and its compounds) 132.340 40.585 0.000 2,744.702 2,918.725
Sulfuric acid 2,804.985 7.500 0.000 4.000 2,817.179
Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals P-19
Total
Substance Name Air Water Underground Land Releases*
Lead (and its compounds) 889.192 2.388 0.000 859.628 1,753.169
Copper (and its compounds) 478.457 11.529 0.000 961.388 1,453.894
Benzene 1,110.960 0.007 0.000 0.130 1,111.097
Styrene 1,101.453 0.004 0.000 0.000 1,102.870
Ammonia 451.258 500.167 0.000 0.000 951.425
Chromium (and its compounds) 7.382 28.319 0.000 739.668 777.575
Nickel (and its compounds) 541.693 65.379 0.000 46.839 655.459
Zinc (fume or dust) 38.264 57.000 0.000 554.000 649.644
Trichloroethylene 419.483 0.000 0.000 0.000 419.483
Toluene 135.092 0.005 0.000 0.000 135.097
Tetrachloroethylene 122.180 0.000 0.000 0.000 122.180
Isopropyl alcohol 103.300 0.000 0.000 0.000 104.118
Hydrochloric acid 89.224 0.000 0.000 11.400 100.624
Arsenic (and its compounds) 94.634 1.706 0.000 0.000 96.472
Cadmium (and its compounds) 66.105 1.717 0.000 14.000 82.795
Chlorine 78.274 1.095 0.000 0.000 80.399
Ethylene glycol 8.365 54.056 0.000 13.564 76.945
Xylene (mixed isomers) 60.560 0.006 0.000 0.000 60.566
Ethylene 37.180 0.000 0.000 0.000 37.180
Aluminum (fume or dust) 20.443 4.790 0.000 11.900 37.133
Methanol 24.560 11.000 0.000 0.000 35.560
Cobalt (and its compounds) 11.172 0.990 0.000 8.800 21.092

Acetone 20.800 0.000 0.000 0.000 20.800
Naphthalene 19.054 0.011 0.000 0.010 19.075
Propylene 15.300 0.000 0.000 0.000 15.300
Phenol 6.260 7.585 0.000 0.000 13.845
Hydrogen fluoride 12.900 0.290 0.000 0.000 13.190
Formaldehyde 5.075 0.000 0.000 0.000 5.075
Nitric acid 1.295 3.500 0.000 0.000 5.055
Selenium (and its compounds) 0.220 3.560 0.000 0.000 4.127
Vanadium (fume or dust) 0.061 0.030 0.000 3.600 3.702
Antimony (and its compounds) 1.150 0.000 0.000 2.400 3.668
Ethylbenzene 1.460 0.000 0.000 0.000 1.460
Cyanides (ionic) 0.000 1.162 0.000 0.000 1.162
Anthracene 0.871 0.037 0.000 0.003 0.911
Silver (and its compounds) 0.206 0.016 0.000 0.008 0.874
Molybdenum trioxide 0.000 0.000 0.000 0.000 0.323
Aluminum oxide (fibrous forms) 0.000 0.000 0.000 0.000 0.260
Phosphoric acid 0.000 0.000 0.000 0.000 0.130
Bis(2-ethylhexyl) adipate 0.000 0.000 0.000 0.000 0.010
Ammonium sulfate (solution) 0.000 0.000 0.000 0.004 0.004
Mercury (and its compounds) 0.000 0.000 0.000 0.000 0.002
Hydrazine 0.000 0.000 0.000 0.000 0.000
Decabromodiphenyl oxide 0.000 0.000 0.000 0.000 0.000
Methylenebis(phenylisocyanate) 0.000 0.000 0.000 0.000 0.000
Cumene hydroperoxide 0.000 0.000 0.000 0.000 0.000
Dichloromethane 0.000 0.000 0.000 0.000 0.000
Thiourea 0.000 0.000 0.000 0.000 0.000
Total 9,938.182 838.332 0.000 9,811.138 20,608.427
30—Fabricated metal products industries (except machinery and trans. equipment industries)
Total
Substance Name Air Water Underground Land Releases*

Xylene (mixed isomers) 594.745 0.000 0.000 0.000 594.954
n-Butyl alcohol 409.842 0.000 0.000 0.000 410.875
Methyl ethyl ketone 162.496 0.000 0.000 0.000 163.197
P-20 Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals
Total
Substance Name Air Water Underground Land Releases*
Trichloroethylene 148.430 0.000 0.000 0.000 148.430
Zinc (and its compounds) 92.328 0.263 0.000 20.995 116.578
Toluene 110.015 0.000 0.000 0.000 110.143
Methyl isobutyl ketone 93.574 0.000 0.000 0.000 94.347
Copper (and its compounds) 86.047 0.000 0.000 0.314 87.006
Hydrochloric acid 12.785 0.050 0.000 51.000 64.074
Dichloromethane 42.474 0.000 0.000 0.000 42.474
Acetone 33.984 0.000 0.000 0.000 33.984
Methanol 12.792 0.000 0.000 0.000 12.792
Sulfuric acid 6.163 0.400 0.000 0.150 8.198
Lead (and its compounds) 5.032 1.531 0.000 0.000 7.083
Isopropyl alcohol 6.370 0.000 0.000 0.000 6.370
Chromium (and its compounds) 2.935 0.021 0.000 0.176 3.865
Ethylene glycol 2.500 0.000 0.000 0.000 2.500
Zinc (fume or dust) 0.000 0.000 0.000 0.000 1.482
Manganese (and its compounds) 0.288 0.002 0.000 0.262 1.406
Phosphoric acid 0.000 0.000 0.000 0.000 1.260
Bis(2-ethylhexyl) phthalate 0.870 0.000 0.000 0.000 0.870
Nickel (and its compounds) 0.651 0.000 0.000 0.194 0.845
Aluminum (fume or dust) 0.130 0.000 0.000 0.630 0.760
Nitric acid 0.055 0.000 0.000 0.000 0.410
Ethylbenzene 0.000 0.000 0.000 0.000 0.369
Ammonia 0.000 0.000 0.000 0.000 0.131
Methylenebis(phenylisocyanate) 0.001 0.000 0.000 0.000 0.131

Formaldehyde 0.070 0.000 0.000 0.000 0.070
Methyl methacrylate 0.061 0.000 0.000 0.000 0.061
Hydrogen fluoride 0.010 0.000 0.000 0.000 0.010
Di-n-octyl phthalate 0.000 0.000 0.000 0.000 0.006
Aluminum oxide (fibrous forms) 0.000 0.000 0.000 0.000 0.004
Chlorine 0.000 0.000 0.000 0.000 0.000
Antimony (and its compounds) 0.000 0.000 0.000 0.000 0.000
Cadmium (and its compounds) 0.000 0.000 0.000 0.000 0.000
Total 1,824.666 2.267 0.000 73.721 1,914.685
31—Machinery industries (except electrical machinery)
Total
Substance Name Air Water Underground Land Releases*
Xylene (mixed isomers) 35.946 0.000 0.000 0.000 35.946
1,2,4-Trimethylbenzene 34.785 0.000 0.000 0.000 34.785
Aluminum oxide (fibrous forms) 0.000 0.000 0.000 31.600 31.600
Sulfuric acid 0.000 21.700 0.000 0.000 21.700
Vanadium (fume or dust) 3.600 0.000 0.000 1.600 5.200
Manganese (and its compounds) 0.134 0.000 0.000 0.630 1.050
Copper (and its compounds) 0.000 0.000 0.000 0.130 0.130
Chromium (and its compounds) 0.000 0.000 0.000 0.130 0.130
Dibutyl phthalate 0.000 0.000 0.000 0.000 0.130
Nickel (and its compounds) 0.000 0.000 0.000 0.130 0.130
Zinc (and its compounds) 0.000 0.000 0.000 0.000 0.000
Hydrochloric acid 0.000 0.000 0.000 0.000 0.000
Toluene 0.000 0.000 0.000 0.000 0.000
Methylenebis(phenylisocyanate) 0.000 0.000 0.000 0.000 0.000
Ethylene glycol 0.000 0.000 0.000 0.000 0.000
Total 74.465 21.700 0.000 34.220 130.801
Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals P-21
32—Transportation equipment industries

Total
Substance Name Air Water Underground Land Releases*
Xylene (mixed isomers) 3,187.581 0.000 0.000 0.000 3,187.581
Toluene 1,482.724 0.000 0.000 0.000 1,482.894
Acetone 629.204 0.000 0.000 0.000 629.204
Methyl ethyl ketone 566.682 0.000 0.000 0.000 566.682
n-Butyl alcohol 553.828 0.000 0.000 0.000 554.348
Methyl isobutyl ketone 571.276 0.000 0.000 0.000 517.276
Methanol 253.186 0.000 0.000 0.000 253.697
Isopropyl alcohol 245.095 0.000 0.000 0.000 245.095
Styrene 132.352 0.000 0.000 0.000 132.352
Asbestos 0.447 0.000 0.000 105.840 106.287
Ethylbenzene 106.270 0.000 0.000 0.001 106.271
i-Butyl alcohol 89.955 0.000 0.000 0.000 90.765
Trichloroethylene 89.334 0.000 0.000 0.000 89.334
1,2,4-Trimethylbenzene 41.413 0.000 0.000 0.000 41.413
Ammonia 39.488 0.000 0.000 0.000 39.488
Phenol 16.763 0.000 0.000 0.000 16.763
Aluminum (fume or dust) 6.615 0.000 0.000 5.752 12.367
Dichloromethane 11.627 0.000 0.000 0.000 11.627
Ethylene glycol 9.487 0.110 0.000 0.000 10.477
Zinc (and its compounds) 2.829 2.075 0.000 0.260 5.277
Copper (and its compounds) 3.530 0.006 0.000 0.000 3.698
Chromium (and its compounds) 0.049 0.000 0.000 0.000 2.878
Hydrochloric acid 1.288 0.000 0.000 0.000 1.662
Diethanolamine 1.107 0.000 0.000 0.000 1.607
Lead (and its compounds) 0.895 0.015 0.000 0.000 1.054
Manganese (and its compounds) 0.509 0.012 0.000 0.000 1.020
Phosphoric acid 0.555 0.000 0.000 0.000 0.555
o-Dichlorobenzene 0.380 0.000 0.000 0.000 0.380

Sulfuric acid 0.329 0.000 0.000 0.000 0.373
Nickel (and its compounds) 0.199 0.000 0.000 0.000 0.232
Cresol (mixed isomers) 0.130 0.000 0.000 0.000 0.130
Methylenebis(phenylisocyanate) 0.003 0.000 0.000 0.110 0.123
Nitric acid 0.018 0.000 0.000 0.000 0.018
Toluenediisocyanate (mixed isomers) 0.000 0.000 0.000 0.000 0.016
Zinc (fume or dust) 0.010 0.000 0.000 0.000 0.010
Butyl benzyl phthalate 0.002 0.000 0.000 0.000 0.002
Vinylidene chloride 0.000 0.000 0.000 0.000 0.000
Calcim cyanamide 0.000 0.000 0.000 0.000 0.000
Toluene-2,4-diisocyanate 0.000 0.000 0.000 0.000 0.000
Antimony (and its compounds) 0.000 0.000 0.000 0.000 0.000
Decabromodiphenyl oxide 0.000 0.000 0.000 0.000 0.000
Bis(2-ethylhexyl) phthalate 0.000 0.000 0.000 0.000 0.000
Total 7,991.16 2.218 0.000 111.963 8,112.956
33—Electrical and electronic products industries
Total
Substance Name Air Water Underground Land Releases*
Xylene (mixed isomers) 237.340 0.000 0.000 0.000 237.940
Isopropyl alcohol 58.915 0.000 0.000 0.000 58.915
Toluene 50.297 0.000 0.000 0.000 50.297
Trichloroethylene 33.309 0.022 0.000 0.000 33.331
Tetrachloroethylene 22.070 0.000 0.000 0.000 22.070
1,2,4-Trimethylbenzene 18.430 0.000 0.000 0.000 18.430
Ethylene glycol 16.260 0.000 0.000 0.000 16.260
n-Butyl alcohol 13.904 0.000 0.000 0.000 13.904
Ammonia 0.327 10.120 0.000 0.000 10.447
P-22 Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals
Total
Substance Name Air Water Underground Land Releases*

Copper (and its compounds) 0.013 0.036 0.000 5.044 6.517
Lead (and its compounds) 2.597 1.079 0.000 0.669 5.366
Phenol 2.840 0.000 0.000 0.000 2.840
Cresol (mixed isomers) 1.960 0.000 0.000 0.000 1.960
Hydrochloric acid 1.100 0.000 0.000 0.000 1.100
Zinc (and its compounds) 0.171 0.089 0.000 0.535 0.795
Nitric acid 0.000 0.000 0.000 0.000 0.690
Cumene 0.000 0.000 0.000 0.000 0.630
Sulfuric acid 0.000 0.000 0.000 0.000 0.610
Antimony (and its compounds) 0.000 0.000 0.000 0.000 0.490
Manganese (and its compounds) 0.130 0.000 0.000 0.000 0.130
Formaldehyde 0.130 0.000 0.000 0.000 0.130
Toluenediisocyanate (mixed isomers) 0.000 0.000 0.000 0.000 0.112
Cobalt (and its compounds) 0.000 0.000 0.000 0.000 0.000
Nickel (and its compounds) 0.000 0.000 0.000 0.000 0.000
Zinc (fume or dust) 0.000 0.000 0.000 0.000 0.000
Aluminum (fume or dust) 0.000 0.000 0.000 0.000 0.000
Methylenebis(phenylisocyanate) 0.000 0.000 0.000 0.000 0.000
Chromium (and its compounds) 0.000 0.000 0.000 0.000 0.000
Hydrogen fluoride 0.000 0.000 0.000 0.000 0.000
Phosphoric acid 0.000 0.000 0.000 0.000 0.000
Total 459.793 11.346 0.000 6.248 482.964
35—Nonmetallic mineral products industries
Total
Substance Name Air Water Underground Land Releases*
Toluene 661.297 0.000 0.000 0.000 661.427
Xylene (mixed isomers) 601.563 0.000 0.000 0.000 601.693
Ammonia 239.798 0.036 0.000 0.000 239.834
Isopropyl alcohol 175.479 45.415 0.000 0.000 220.894
Methanol 146.324 0.000 0.000 0.000 146.324

Zinc (and its compounds) 127.685 0.040 0.130 9.200 137.185
Formaldehyde 134.520 1.276 0.000 0.630 136.426
n-Butyl alcohol 73.070 0.000 0.000 0.000 73.070
Manganese (and its compounds) 70.000 0.000 0.000 0.630 71.760
Dichloromethane 66.000 0.000 0.000 0.000 66.130
Methyl ethyl ketone 50.335 0.000 0.000 0.000 50.335
Lead (and its compounds) 30.000 0.000 0.000 5.700 35.708
Phenol 21.484 0.000 0.000 0.000 21.484
1,2,4-Trimethylbenzene 17.970 0.000 0.000 0.000 17.970
Acetone 5.134 0.000 0.000 0.000 5.134
Cyclohexane 4.107 0.000 0.000 0.000 4.107
Chromium (and its compounds) 1.723 0.010 0.000 2.300 4.037
Ammonium sulphate (solution) 3.898 0.000 0.000 0.000 3.898
Ethylene glycol 0.000 0.000 0.000 0.000 0.140
Tetrachloroethylene 0.000 0.000 0.000 0.000 0.130
Chloroform 0.000 0.000 0.000 0.000 0.130
1,2-Dichloroethane 0.000 0.000 0.000 0.000 0.130
Trichloroethylene 0.000 0.000 0.000 0.000 0.130
Phosphoric acid 0.000 0.000 0.000 0.000 0.021
Sulfuric acid 0.000 0.000 0.000 0.000 0.000
Cobalt (and its compounds) 0.000 0.000 0.000 0.000 0.000
Hydrochloric acid 0.000 0.000 0.000 0.000 0.000
Total 2,430.387 46.777 0.130 18.460 2,498.097
Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals P-23
Total
Substance Name Air Water Underground Land Releases*
Ammonia 335.477 138.887 5,021.400 0.020 5,495.784
Toluene 947.616 0.793 19.160 1.525 969.333
Methanol 820.260 0.000 0.000 0.000 820.468
Xylene (mixed isomers) 753.650 0.976 13.590 1.100 769.866

Benzene 498.697 0.582 20.390 0.745 520.634
Propylene 516.889 0.000 0.000 0.000 516.889
Ethylene 422.360 0.000 0.000 0.000 423.370
Methyl ethyl ketone 247.280 0.000 0.000 0.000 247.280
Cyclohexane 205.556 0.067 0.050 1.367 207.670
1,2,4-Trimethylbenzene 159.210 0.087 0.610 0.017 160.339
Ethylbenzene 154.430 0.213 1.870 0.442 157.259
Methyl isobutyl ketone 116.830 0.000 0.000 0.000 116.830
Sulfuric acid 81.469 0.000 0.000 0.000 81.469
Diethanolamine 44.435 21.400 0.000 0.000 66.685
Isopropyl alcohol 41.060 0.000 0.000 0.000 41.710
Naphthalene 30.663 0.395 0.045 0.084 31.187
Cumene 24.627 0.020 0.029 0.000 25.645
Acetone 24.710 0.081 0.000 0.000 24.791
Hydrochloric acid 0.000 0.000 22.680 0.000 22.680
1,3-Butadiene 22.200 0.000 0.000 0.000 22.289
Manganese (and its compounds) 0.198 0.000 0.000 22.000 22.198
Methyl tert-butyl ether 19.231 0.400 0.000 0.000 19.631
Ethylene glycol 18.175 1.200 0.000 0.000 19.375
Phenol 9.223 5.221 1.980 0.000 16.554
m-Xylene 13.150 0.000 0.000 0.000 13.150
p-Xylene 8.080 0.000 0.000 0.000 8.080
o-Xylene 7.791 0.000 0.000 0.000 7.791
Zinc (and its compounds) 0.059 0.607 0.077 5.910 6.653
Styrene 6.190 0.000 0.000 0.000 6.190
Biphenyl 1.729 0.000 0.000 0.000 1.729
Anthracene 1.030 0.000 0.000 0.000 1.476
Chlorine 1.260 0.063 0.000 0.000 1.323
Nickel (and its compounds) 0.123 0.000 0.000 0.850 1.003
Copper (and its compounds) 0.100 0.000 0.000 0.730 0.830

2-Ethoxyethanol 0.490 0.000 0.000 0.000 0.490
Chromium (and its compounds) 0.000 0.000 0.000 0.450 0.450
Molybdenum trioxide 0.319 0.000 0.000 0.000 0.441
Nitric acid 0.300 0.000 0.000 0.000 0.396
Arsenic (and its compounds) 0.000 0.000 0.000 0.290 0.290
Lead (and its compounds) 0.000 0.000 0.000 0.140 0.259
Phosphoric acid 0.150 0.000 0.000 0.000 0.226
Tetrachloroethylene 0.130 0.064 0.000 0.000 0.194
Dichloromethane 0.000 0.000 0.000 0.000 0.100
Hydrogen fluoride 0.000 0.000 0.000 0.000 0.039
o-Dichlorobenzene 0.020 0.000 0.000 0.000 0.020
Mercury (and its compounds) 0.000 0.000 0.000 0.011 0.011
Vanadium (fume or dust) 0.010 0.000 0.000 0.000 0.010
Cresol (mixed isomers) 0.000 0.000 0.000 0.000 0.004
Carbon tetrachloride 0.000 0.000 0.000 0.000 0.000
Asbestos 0.000 0.000 0.000 0.000 0.000
Cobalt (and tis compounds) 0.000 0.000 0.000 0.000 0.000
Butyl benzyl phthalate 0.000 0.000 0.000 0.000 0.000
Vinyl chloride 0.000 0.000 0.000 0.000 0.000
Trichloroethylene 0.000 0.000 0.000 0.000 0.000
Total 5,535.177 171.056 5,101.881 35.681 10,851.091
P-24 Pollutants, Chemical; Pollutants, (from) Chemical Processes; Pollutant Indicators; Pollutants, Toxic; Pollutants, Toxic Chemicals
36—Refined petroleum and coal products industries
37—Chemical and chemical products industries
Total
Substance Name Air Water Underground Land Releases*
Ammonia 16,062.078 335.649 998.000 3.475 17,403.510
Sulfuric acid 108.269 15,002.700 0.000 2.196 15,116.683
Methanol 7,099.540 43.716 400.000 0.025 7,548.896
Cyclohexane 2,443.454 0.500 0.000 0.100 2,444.054

Acetone 1,984.247 38.550 84.000 49.400 2,159.373
Ethylene 2,046.103 0.000 0.000 0.000 2,046.946
Ammonium nitrate (solution) 334.100 663.100 828.000 47.023 1,872.225
Chloromethane 1,176.020 0.880 0.000 0.000 1,176.900
Benzene 776.256 0.455 7.600 1.577 786.018
Dichloromethane 668.759 0.000 0.000 0.039 670.490
Hydrochloric acid 566.804 54.000 0.000 0.662 623.788
Toluene 579.833 0.348 0.310 3.691 590.656
Propylene 576.964 0.000 0.000 0.000 576.969
Ammonium sulphate (solution) 43.900 454.300 0.000 18.260 516.460
Methyl ethyl ketone 155.973 0.000 280.000 0.129 440.391
Xylene (mixed isomers) 355.526 0.131 0.000 0.423 365.759
Isopropyl alcohol 322.428 0.130 0.000 0.000 328.446
Styrene 309.701 0.020 0.185 0.196 314.172
1,3-Butadiene 270.302 0.058 0.000 0.002 270.362
Ethylbenzene 196.770 0.101 0.000 0.175 197.046
Formaldehyde 102.345 2.504 69.920 0.000 178.702
Chloroethane 174.100 0.370 0.000 0.000 174.470
Ethylene glycol 145.933 9.487 0.000 0.084 159.636
Vinyl acetate 111.339 0.000 7.700 0.695 121.578
Asbestos 0.130 0.000 0.000 98.380 98.510
tert-Butyl alcohol 48.410 1.100 42.000 0.002 91.512
Acetaldehyde 70.506 13.200 6.000 0.030 89.736
Methyl isobutyl ketone 79.696 0.000 0.000 0.155 80.631
Acetonitrile 79.000 0.130 0.000 0.000 79.130
1,2,4-Trimethylbenzene 60.712 0.146 0.000 0.000 61.034
Manganese (and its compounds) 0.133 58.000 0.000 0.000 58.893
n-Butyl alcohol 48.593 0.000 0.000 0.100 52.459
Ethylene oxide 50.842 0.000 0.000 0.000 51.067
Nitric acid 0.179 32.700 0.000 1.600 35.038

Methyl methacrylate 27.289 0.000 0.000 0.000 27.829
Maleic anhydride 26.662 0.000 0.000 0.000 27.478
Carbon disulphide 13.435 10.405 0.000 0.000 25.720
Vinyl chloride 23.146 0.164 0.000 0.000 23.340
Phenol 19.595 0.599 0.000 0.000 22.452
