EN733 (DIN 24255) BARE SHAFT CENTRIFUGAL PUMPS
XA series bare shaft single stage centrifugal pumps, which is a back-open type pumps, dismantle
the pump cover and the impeller without to take out the suction and discharge piping, in the
bearing bracket, there are two ball bearings which lubricated by oil or grease. The mechanical seal
and packing universal external installed are optional upon request, the pump is driven through
the flexible coupling from a motor direct.
The volute casing, foots and both suction and discharge flanges are cast integrally in one piece.
Back-Pull-Out Design
Feature allows the whole rotating element to be removed for maintenance without disturbing
pipework.
High Interchangeability
Most of the parts are interchangeable, reduce the cost of operation.
Excellent Bearing Housing Design
Incorporated with lifting eye to simplify removal of the rotating element during maintenance,
“safe guards” are installed to prevent rotating shaft from human reach while in operation.
Application:
General purpose water transfer and pumping
Pressure boosting and water supply
Chilled & condenser water circulation in central air-conditioning system
Circulation in hot water systems
Machine cooling water circulation
Swimming pool
Fire-fighting & fire sprinkler applications
Irrigation and drainage
Water treatment and process industry
Operating data
Discharge size: 32 to 250mm
Flow rate up to 200 l/s
Head up to 120m
Liquid temperature: -10 to 85 Cent. Degree
Working Pressure: 1 Mpa (1.6 Mpa is available upon request)
Standard: EN 733 (DIN 24255)
Flange openning and other dimension confirm to standard ISO 2084 PN16
Main materials
Volute casing: Cast iron
Pump Cover: Cast Iron
Shaft: Carbon Steel or stainless steel
Impeller: Cast iron or Bronze or Stainless steel
Shaft seal: Gland packing seal or Mechanical Seal
Performance Table
(m3/h) (L/s)
inlet outlet
9 2.5 24.5 1.23 1.5 49 1.8
15 4.17 22 1.47 2.2 61 2
18 5 20 1.58 2.2 62 2.5
8.5 2.36 21.2 1.04 1.5 47 1.8
14 3.89 19 1.23 1.5 59 1.95
17 4.72 17.2 1.31 2.2 60.5 2.3
7.8 2.17 18 0.89 1.1 43 1.8
13 3.61 16.2 1.01 1.1 56.5 1.88
15.5 4.31 14.7 1.07 1.5 58 2.08
11 3.05 40 2.49 3 48 1.9
18 5 37 3.18 4 57 2
22 6.11 34 3.51 5.5 58 2.6
10.5 2.92 35.7 2.22 3 46 1.9
17 4.72 33 2.78 3 55 1.95
21 5.83 30 3.06 4 56 2.4
9.8 2.72 32.4 1.93 2.2 43.5 1.9
16 4.44 29 2.38 3 53 1.95
19.5 5.42 27 2.61 4 54 2.2
10.8 3 65 4.71 5.5 40 1.8
18 5 61 5.9 7.5 49 2
22 6.11 55.5 6.52 11 51 2.3
10.5 2.92 57.2 4.24 5.5 38.6 1.8
17 4.72 54 5.26 7.5 47.5 1.95
21 5.83 50.2 5.79 7.5 49.5 2.2
10 2.78 51.5 3.69 5.5 38 1.8
16.5 4.58 48 4.5 7.5 46.8 1.9
20 5.56 45 5.03 7.5 48.8 2.15
13.2 3.7 101 11.27 15 33.5 2.1
22 6.11 95 13.23 15 43 2.2
26 7.22 89 14.47 18.5 45 2.6
12.6 3.5 91.8 10.75 15 31.4 2.1
21 5.83 88 12.58 15 40 2.2
25 6.94 83 13.6 15 42.5 2.5
13 3.61 84.5 9.97 15 30 2.15
20.5 5.69 81 11.74 15 38.5 2.16
24 6.67 77 12.63 15 40.6 2.38
18 5 25.5 2.08 2.2 60 1.8
30 8.33 23.5 2.74 3 70 2
36 10 23 3.03 4 69.5 2.4
16.8 4.67 22 1.8 2.2 56 1.8
28 7.78 20.2 2.3 3 67 2
33.6 9.33 19 2.56 4 67.2 2.25
15.5 4.31 18.5 1.48 1.5 53 1.8
26 7.22 17 1.85 2.2 65 1.9
31 8.61 16 2.01 3 65 2.15
18 5 41 3.65 5.5 53 2.1
30 8.33 38 4.47 5.5 64 2.5
36 10 35.5 4.9 7.5 63 3.6
17 4.72 36 3.16 4 51 2.1
28.5 7.92 33 3.82 5.5 62 2.5
34 9.44 30 4.19 5.5 61 3.25
16 4.44 31 2.77 4 48 2.05
26.5 7.4 29 3.29 4 59.5 2.4
32 8.89 25 3.55 4 59 2.9
18 5 64 6.3 7.5 49 1.8
30 8.33 60 8.17 11 58 2
36 10 58 8.89 11 58 2.7
17 4.72 57.4 5.72 7.5 46.4 1.8
29 8.06 56 7.46 11 55.5 1.95
34.5 9.58 53 8.05 11 56 2.45
16.5 4.58 51.8 5.28 5.5 44 1.8
27.5 7.64 48 6.71 7.5 53 1.9
33 9.17 47 7.24 11 53.8 2.2
21.6 6 98 13.22 15 40 1.8
36 10 95 16.22 18.5 51 2
43.2 12 90 17.88 22 53 2.5
19.5 5.42 89 12.28 15 38.5 1.8
32 8.89 86 15.09 18.5 48.5 1.95
38.5 10.7 84 16.35 18.5 51 2.35
18.5 5.14 80 11.17 15 37 1.8
30.5 8.5 78 13.78 15 47 1.9
37 10.28 75 15.02 18.5 49 2.2
21.6 6 150 25.95 30 34 2
36 10 139 30.97 37 44 2.8
43.2 12 127 33.2 37 45 3.8
19.5 5.4 124 19.31 18.2 34 1.7
32.4 9 115 23.6 30 43 2.8
38.8 10.8 107 25.75 30 44 3.8
17.28 4.8 109 16.03 22 32 1.2
28.8 8 102 19.51 22 41 2.3
34.56 9.6 95 21.29 22 42 3.2
36 10 25.5 3.85 5.5 65 2.5
Motor Model
Power (Kw)
Size of pump(mm)
Impeller
dia.D2
(mm)
P1 Motor
power
NPSHR
(m)
Pump
effi.
(%)
Flow (Q) Head H
(m)
Speed
(r/min)
P2 Shaft
power
XA32/13
XA32/13A
Dia.oftaper
pipe(mm)
XA32/16A
2900
2900
2900
2900
2900
XA32/16
Weight
(kg)inlet outlet
XA32/13B
Φ139
Φ130
Φ120
50
50
Model
XA32/16B
XA32/20
XA32/20A
XA32/20B
XA32/26
XA32/26A
XA32/26B
XA40/13
XA40/13A
XA40/13B
XA40/16
XA40/16A
XA40/16B
XA40/20
XA40/20A
XA40/20B
XA40/26
XA40/26A
XA40/26B
40/32
40/32B
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
Y90L-2
2.2KW
Y90L-2
2.3KW
Y90S-2
1.5KW
Y132S
1
-2
5.5KW
Y112M-2
4KW
Y112M-2
4KW
Y160M
1
-2
11KW
Y132S
2
-2
7.5KW
Y132S
2
-2
7.5KW
Y160L-2
18.5KW
Y160M
2
-2
15KW
Y160M
2
-2
15KW
Y112M-2
4KW
Y112M-2
4KW
Y100L-2
3KW
Y132S
2
-2
7.5KW
Y132S
1
-2
5.5KW
Y112M-2
4KW
Y160M
1
-2
11KW
Y160M
1
-2
11KW
Y160M
1
-2
11KW
Y180M-2
22KW
Y160L-2
18.5KW
Y160L-2
18.5KW
Y132S
2
-2
Φ174
Φ165
Φ155
Φ214
Φ205
Φ195
Φ264
Φ255
Φ245
Φ139
Φ130
Φ120
Φ175
Φ165
Φ155
Φ214
Φ205
Φ195
Φ264
Φ255
Φ245
50 32
50 32
50
50
50
50
50
50
50
50
50
50
65
65
65
65
65
65
65
65
65
65
65
65
32
32
32
32
32
32
32
32
32
32
40
40
40
40
40
40
40
40
40
40
40
40
80
80
50
50
50
50
50
50
50
50
50
50
65
65
65
65
65
65
65
65
65
65
65
65
65
65
35
35
41
41
27.5
27.5
27.5
35
41
59
59
59
30
30
30
36
36
36
44
44
44
61
61
61
Y200L2-2
37KW
Φ329 65 40 95.8
40/32A 2900
Y200L1-2
30KW
Φ300 65 40 80 65 95.8
Y180M-2
22KW
Φ280 65 40 61
(m3/h) (L/s)
inlet outlet
Motor Model
Power (Kw)
Size of pump(mm)
Impeller
dia.D2
(mm)
P1 Motor
power
NPSHR
(m)
Pump
effi.
(%)
Flow (Q) Head H
(m)
Speed
(r/min)
P2 Shaft
power
Dia.oftaper
pipe(mm)
Weight
(kg)inlet outlet
Model
60 16.67 23 4.95 5.5 76 3.2
72 20 20.5 5.36 7.5 75 4
33.5 9.31 22 3.19 4 63 2.5
56 15.56 19.5 4.02 5.5 74 3.1
67.5 18.75 15.5 4.33 5.5 73 3.6
31 8.61 18.5 2.56 2 61 2.5
52 14.4 16.5 3.24 4 72 2.9
62 17.22 14.8 3.52 5.5 71 3.3
40 11.11 42 7.06 11 64 2.5
65 18.05 38 9.09 11 74 3.5
78 21.67 35 10.05 11 74 4.2
38 10.56 38 60.19 7.5 62 2.5
61.5 17.1 33.8 7.9 11 72 3.3
74 20.6 30 8.75 11 72 3.9
35.5 9.86 34 5.24 5.5 60 2.35
58 16.11 30 6.66 11 70 3.1
69.5 19.31 27 7.36 11 69.5 3.7
36 10 61 10.48 15 58 2.5
60 16.67 56 13.07 15 70 3.2
72 20 50 14.42 18.5 68 4
34.5 9.6 56 9.25 11 57 2.5
57.5 16 53 11.5 15 69 3.1
69 19.2 50 12.64 15 67 3.75
33 9.1 50.6 8.13 11 55.5 2.5
54.5 15.1 43 10 15 67.5 3
65.5 18.2 38 11 15 66 3.5
40 11.11 103 20.17 30 54 2.5
65 18.05 95 25.97 30 62 3.5
78 21.67 90 29.03 37 60 4.2
38.5 10.69 92.5 18.29 22 53 2.4
63 17.5 84 23.63 30 61 3.3
75.5 20.97 79 26.34 30 59 3.9
37 10.28 85.5 16.57 18.5 52 2.3
60.5 16.81 77.5 21.29 30 60 3.2
72.5 20.14 71 23.76 30 58 3.9
54 15 146 40.5 45 53 3.5
90 25 137 55 75 61 7
108 30 130 61.7 75 62 8
48.6 13.5 130 34.4 45 50 3.3
81 22.5 124 45.59 55 60 6.5
97 27 117 50.77 75 61 7.5
46.8 13 105 25.5 30 52 2.5
78.1 21.8 98 35 45 59.5 5
93.6 26 91 39.3 45 59 6.5
60 16.67 25 6.1 7.5 67 3
100 27.78 21 7.68 11 78 3.5
120 33.33 16 8.38 11 74 4.5
56 15.56 21.1 5.03 7.5 64 3
92.5 26 16 5.83 11 70 3.5
112.5 31.25 12.5 6.49 11 59 4.1
52 14.44 18 4.12 5.5 62.5 3
86.5 24 13.7 4.88 7.5 66 3.3
104 28.9 10.6 5.43 7.5 57 3.75
64.8 18 39 10.28 15 62 3.6
108 30 33 12.7 15 75 4.2
129 36 29 13.94 18.5 75 5.2
57 15.83 34.5 8.92 11 60 3.6
95 26.4 31 11 15 73 4.1
114 31.7 28 11.92 15 73 4.8
53.5 14.86 30 7.54 11 58 3.6
89 24.72 25 9.22 11 71 3.95
107 29.72 22.5 10 11 71 4.5
66 18.33 64 17.97 22 63 3
110 30.55 58 23.07 30 74 3.9
132 36.67 54 25.09 30 74.5 5.3
63 17.5 59 15.77 18.5 62 3
105.5 29.31 55 20.08 30 73 3.75
126.5 35.14 51 22.03 30 73.5 4.85
60 16.67 50 13.8 18.5 61 3
100 27.78 45 17.59 22 72 3.6
120 33.33 42 19.16 22 72.5 4.4
72 20 97 29.5 37 64.5 3.3
120 33.33 89 39.84 45 73 4.5
144 40 83 44.59 55 73 5.4
69.5 19.31 91 26.21 37 65 3.25
116 32.22 85 36.19 45 72 4.4
139 38.61 79 40.48 45 72 4.95
67 18.61 83 23.66 30 64 3.2
111.5 31 76 32.53 37 71 4.25
133.5 37.1 71 36.61 45 70.5 4.95
81 22.5 147 60.5 75 54 3.8
135 37.5 131 76.45 90 63 4.4
162 45 115 84.56 110 60 5.5
81 22.5 120 48.1 55 55 3.7
65
65
65
65
65
65Φ245
Φ205
Φ195
Φ264
Φ255
Φ174
Φ165
Φ155
Φ214
Φ195
Φ264
Φ255
Φ245
Φ139
Φ130
Φ120
2900
2900
2900
2900
2900
2900
2900
2900
2900
XA50/13 2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
Y132S
2
-2
7.5KW
Y132S
1
-2
5.5KW
Y132S
1
-2
5.5KW
Y160M
1
-2
11KW
Y160M
1
-2
11KW
Y160M
1
-2
11KW
Y160L-2
18.5KW
Y160M
2
-2
15KW
Y160M
2
-2
15KW
Y200L
2-
2
37KW
Y200L
1
-2
30KW
Y200L
1
-2
30KW
Y160M
1
-2
11KW
Y160M
1
-2
11KW
Y132S
2
-2
7.5KW
Y160L-2
18.5KW
Y160M
2
-2
15KW
Y160M
1
-2
11KW
Y200L
1
-2
30KW
Y200L
1
-2
30KW
Y180M-2
22KW
Y250M-2
55KW
Y225M-2
45KW
Y225M-2
45KW
Φ139
Φ130
Φ120
Φ174
Φ165
Φ155
Φ214
Φ205
65
65
65
65
65
65
65
65
65
65
65
65
80
80
80
80
80
80
80
80
80
80
80
80
50
50
50
50
50
50
50
50
50
50
50
50
65
65
65
65
65
65
80
80
80
80
80
80
80
80
80
80
80
80
80
80
80
80
80
80
80
80
100
100
100
80
100
100
100
100
100
100
100
100
100
34
34
34
38
38
38
46
46
46
63
63
63
39
39
39
43
43
43
70
70
70
81
81
81
XA50/13A
XA50/13B
XA50/16
XA50/16A
XA50/16B
XA50/20
XA50/20A
XA50/20B
XA50/26
XA50/26G
XA50/26A
XA50/26GA
XA50/26B
XA50/26GB
XA65/13
XA50/32A
XA65/20
XA65/20G
XA65/20A
XA65/20GA
XA65/20B
XA65/20GB
XA65/13A
XA65/13B
XA65/16
XA65/16A 100
XA65/26
XA65/26A
XA65/26B
XA65/16B
100
100
100
100
80
80
80
80
100
125
125
125
125
125
125
XA50/32 2900
Y280S
-
2
75KW
Φ329 65 50 80 80 63
Y280S
-
2
75KW
Φ300 65 50 80 80 63
XA50/32B
2900
Y225M-2
45KW
Φ280 65 50 80 63
XA65/32 2900
Y315S-2
110KW
Φ329 80 65 125 100 110
Y280M-2
(m3/h) (L/s)
inlet outlet
Motor Model
Power (Kw)
Size of pump(mm)
Impeller
dia.D2
(mm)
P1 Motor
power
NPSHR
(m)
Pump
effi.
(%)
Flow (Q) Head H
(m)
Speed
(r/min)
P2 Shaft
power
Dia.oftaper
pipe(mm)
Weight
(kg)inlet outlet
Model
135 37.5 108 64 75 62 4.3
162 45 97 73.78 90 58 5.2
81 22.5 107 40 45 64 3.2
135 37.5 94 56.65 55 71 4.25
162 45 83 67.8 75 70.5 4.95
100 27.78 39 15.85 18.5 59 3.5
162 45 35 19.3 22 61 4.3
195 54.17 31.5 21.18 30 54 4.8
95 26.39 34.5 13.73 18.5 65 3.3
153.5 42.64 28 16.61 18.5 78 3.85
185 51.39 24 18.32 22 77 4.6
89 24.72 30.5 11.73 15 63 3.25
144.5 40.14 25 14.08 15 76 3.7
174 48.33 21 15.48 18.5 75 4.3
115 31.94 61 27.29 37 70 4
190 52.78 55 35.57 37 80 5.1
225 62.5 50 38.78 45 73 6.2
110 30.56 57 24.1 30 69 4
182 50.56 52 31.37 37 79 4.9
215.5 59.86 44 34.23 37 78 5.85
105 29.17 50 21.03 30 68 4
173 48.06 45 24.08 30 78 4.7
205 56.94 41 29.72 37 77 5.5
115 31.94 96 45.5 55 66 4
190 52.78 88 57.8 75 77 5.4
225 62.5 80 64.5 75 75 6.5
111 30.83 91 41.39 55 65 3.95
183.5 50.97 81 52.47 75 76 5.2
217.5 60.42 73 58.43 75 74 6.25
106.5 29.58 79 37.16 45 64 3.9
176.5 49.03 68 42.11 55 75 5
209 58.06 60 52.63 75 73 6
126 35 146 78.2 90 64 5.6
210 58.3 134 103.5 132 74 6.3
252 70 121 113 132 73 7
117 32.5 125 64.2 75 62 6.1
195 54.2 114 82.9 90 73 6.3
234 65 103 91.16 110 72 6.9
108 30 104 47.79 55 64 5
180 50 95 63.7 75 73 5.8
216 60 85 71.5 90 70 6.3
180 50 61 41.32 55 70 4
295 81.9 51 50.14 75 80.5 5.3
340 94.44 42 54.68 75 74.5 6.3
172.5 47.92 51 35.75 45 69 3.95
273 75.83 42 43.02 55 79.5 4.9
325.5 90.42 36 45.83 55 73.5 5.95
164 45.56 47 30.87 37 68 3.9
260 72.22 35 36.08 45 78.5 4.8
310 86.11 31 37.85 45 72.5 5.6
190 52.78 97 71.7 90 70 3.8
295 81.94 85 87.54 100 78 5.2
350 97.22 80 97.93 110 73 6.5
183.5 50.97 85 64.45 75 69 3.75
285 79.17 75 78.63 90 77 5
338 93.89 66 87.57 100 72 6.2
177 49.17 76 58.13 75 68 3.7
274 76.11 66 70.2 90 76 4.8
325 90.28 58 78.54 90 71 5.9
238 66 57 59.3 75 59.5 7
360 100 50 66.3 90 72.5 7.2
475 132 40 70.9 90 73 7
228 63.2 49.5 53 75 58.8 7
345 95.8 44 58 75 71.5 7.1
455 126 35.3 61 75 72 6.85
216 60.1 44.8 46 55 57.5 7
328 91.1 39.5 50.5 55 70.5 6.95
433 120 31.5 52.8 75 71 6.6
4.5 1.25 6 0.156 0.55 47 1.8
7.5 2.08 5.5 0.197 0.55 57 2
9 2.5 5 0.211 0.55 58 2.3
6 1.67 9.5 0.353 0.55 44 1.8
9 2.5 9 0.416 0.55 53 2
11 3.05 8.3 0.46 0.55 54 2.3
6 1.67 16 0.646 0.75 38 1.8
9 2.5 15 0.763 1.1 45 2
11 3.05 14 0.84 1.1 47 2.4
7.2 2 25 1.53 2.2 30 1.8
12 3.3 23 1.81 2.2 38 2
14.4 4 22 1.95 3 40 2.3
9 2.5 6.3 0.297 0.55 52 1.8
15 4.17 5.8 0.365 0.55 65 2
18 5 5.3 0.406 0.55 64 2.4
9 2.5 10 0.495 0.55 48 1.8
150
150
150
200
200
200
32
32
40
125
125
32
32
100
100
100
125
80
100
100
100
80
80
80
80
80
80
80
80
80
80
50
50
50
65
150
150
150
50
100
125
125
100
100
125
125
125
125
Φ214
Φ264
Φ139
Φ195
Φ264
Φ255
Φ245
Φ214
Φ205
Φ195
Φ139
Φ174
Φ255
Φ245
Φ214
Φ205
Φ214
Φ205
Φ195
Φ264
Φ174
Φ165
Φ155
XA32/20
XA32/26
XA40/13
XA125/20A
XA125/20B
XA32/13
XA32/16
XA100/20
XA100/20A
XA100/20B
XA100/26
XA100/26G
XA100/26A
XA100/26GA
XA100/26B
XA100/26GB
XA125/20
1450
1450
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
2900
Y280S-2
75KW
Y180M-2
22KW
Y160L-2
18.5KW
Y225M-2
45KW
Y200L
2
-2
37KW
Y200L
2
-2
37KW
Y280S-2
75KW
Y280S-2
75KW
Y280S-2
75KW
Y280S-2
75KW
Y250M-2
55KW
2900
2900
1450
1450
1450
Y225M-2
45KW
Y315S-2
110KW
Y315S-2
110KW
Y280M-2
90KM
Y280M-2
90KM
Y280S-2
75KW
Y280S-2
75KW
Y80
1
-4
0.55KW
Y80
1
-4
0.55KW
Y90S-4
1.1KW
Y100L
2
-4
3KW
Y80
1
-4
0.55KW
Y90S-4
100
100
100
100
100
100
100
100
125
125
125
100
125
125
125
125
125
125
150
125
54
54
54
70
70
70
91
91
91
85
85
120
85
115
115
115
106
106
106
27.5
35
41
59
30
XA80/26B
XA80/16A
XA80/16GA
XA80/16B
XA80/20
XA80/20A
XA80/20B
XA80/26
XA80/26A
XA80/16
XA80/16G
XA65/32A
150
125
150
150
150
150
150
150
150
150
200
200
200
150
150
200
200
200
250
250
250
Y280M-2
90KW
Φ300 80 65 110
XA65/32B 2900
Y225M-2
45KW
Φ280 80 65 125 100 110
XA80/32 2900
Y315M-2
132KW
Φ329 150 125 120
XA80/32A 2900
Y315S-2
110KW
Φ300 100 80 150
XA80/32B 2900
Y280M-2
90KW
Φ280 150 125 120