PHỤ LỤC 1: BẢN MẶT CẦU DẪN
Area AreaElem ShellType CaseType M11 M22 M12
Text Text Text Text
Ton-
m/m
Ton-
m/m
Ton-
m/m
157 156 Shell-Thin Combination 2.021 2.155 -0.371
158 157 Shell-Thin Combination 2.021 2.155 0.101
159 158 Shell-Thin Combination 2.080 2.093 0.389
160 159 Shell-Thin Combination 2.080 2.094 0.437
171 170 Shell-Thin Combination 2.273 1.054 -0.494
172 171 Shell-Thin Combination 2.266 1.017 -0.455
172 171 Shell-Thin Combination 2.988 2.713 -0.369
172 171 Shell-Thin Combination 2.019 2.154 -0.386
173 172 Shell-Thin Combination 2.019 2.154 0.116
173 172 Shell-Thin Combination 2.988 2.712 0.099
173 172 Shell-Thin Combination 2.297 1.308 0.335
174 173 Shell-Thin Combination 2.290 1.308 0.290
174 173 Shell-Thin Combination 3.078 2.652 0.301
174 173 Shell-Thin Combination 2.078 2.093 0.347
175 174 Shell-Thin Combination 2.078 2.093 0.407
175 174 Shell-Thin Combination 3.079 2.652 0.382
175 174 Shell-Thin Combination 2.440 1.175 0.440
176 175 Shell-Thin Combination 2.447 1.186 0.489
177 176 Shell-Thin Combination 2.088 1.254 0.758
178 177 Shell-Thin Combination 2.081 1.255 0.840
178 177 Shell-Thin Combination 2.326 2.316 0.872
179 178 Shell-Thin Combination 2.326 2.317 1.129
183 182 Shell-Thin Combination 3.079 2.048 -0.528
184 183 Shell-Thin Combination 3.078 2.045 -0.558
185 184 Shell-Thin Combination 2.012 0.914 -0.522
186 185 Shell-Thin Combination 2.012 0.913 -0.491
186 185 Shell-Thin Combination 2.342 1.063 -0.454
186 185 Shell-Thin Combination 2.279 1.055 -0.476
187 186 Shell-Thin Combination 2.272 1.018 -0.437
187 186 Shell-Thin Combination 2.328 0.989 -0.418
187 186 Shell-Thin Combination 4.571 3.280 -0.245
187 186 Shell-Thin Combination 2.979 2.711 -0.357
188 187 Shell-Thin Combination 2.979 2.711 0.089
188 187 Shell-Thin Combination 4.570 3.279 -0.020
188 187 Shell-Thin Combination 2.416 1.367 0.145
188 187 Shell-Thin Combination 2.302 1.308 0.254
189 188 Shell-Thin Combination 2.295 1.308 0.221
189 188 Shell-Thin Combination 2.401 1.367 0.178
189 188 Shell-Thin Combination 4.689 3.219 0.228
189 188 Shell-Thin Combination 3.070 2.650 0.270
190 189 Shell-Thin Combination 3.070 2.650 0.352
190 189 Shell-Thin Combination 4.689 3.220 0.321
190 189 Shell-Thin Combination 2.547 1.284 0.385
190 189 Shell-Thin Combination 2.446 1.175 0.416
191 190 Shell-Thin Combination 2.453 1.186 0.463
191 190 Shell-Thin Combination 2.562 1.293 0.436
191 190 Shell-Thin Combination 2.361 2.135 0.495
192 191 Shell-Thin Combination 2.361 2.135 0.617
192 191 Shell-Thin Combination 2.123 1.290 0.751
192 191 Shell-Thin Combination 2.094 1.254 0.751
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
1
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
193 192 Shell-Thin Combination 2.087 1.255 0.828
193 192 Shell-Thin Combination 2.108 1.292 0.794
193 192 Shell-Thin Combination 3.779 2.824 0.796
193 192 Shell-Thin Combination 2.317 2.314 0.830
194 193 Shell-Thin Combination 2.317 2.315 1.076
194 193 Shell-Thin Combination 3.779 2.825 0.922
198 197 Shell-Thin Combination 3.079 2.048 -0.499
199 198 Shell-Thin Combination 3.078 2.045 -0.529
200 199 Shell-Thin Combination 2.084 0.960 -0.467
200 199 Shell-Thin Combination 2.012 0.914 -0.497
201 200 Shell-Thin Combination 2.012 0.913 -0.465
201 200 Shell-Thin Combination 2.084 0.959 -0.439
201 200 Shell-Thin Combination 2.753 1.298 -0.350
201 200 Shell-Thin Combination 2.342 1.063 -0.397
202 201 Shell-Thin Combination 2.327 0.989 -0.205
202 201 Shell-Thin Combination 2.745 1.261 -0.090
202 201 Shell-Thin Combination 3.500 2.960 -0.022
202 201 Shell-Thin Combination 4.570 3.280 -0.136
203 202 Shell-Thin Combination 4.570 3.279 -0.122
203 202 Shell-Thin Combination 3.500 2.959 -0.229
203 202 Shell-Thin Combination 2.859 1.440 -0.173
203 202 Shell-Thin Combination 2.416 1.367 -0.065
204 203 Shell-Thin Combination 2.401 1.367 0.104
204 203 Shell-Thin Combination 2.852 1.438 0.061
204 203 Shell-Thin Combination 3.643 2.900 0.187
204 203 Shell-Thin Combination 4.689 3.219 0.230
204 203 Shell-Thin Combination 2.129 0.789 -0.185
205 204 Shell-Thin Combination 4.689 3.220 0.288
205 204 Shell-Thin Combination 3.643 2.900 0.255
205 204 Shell-Thin Combination 3.005 1.340 0.319
205 204 Shell-Thin Combination 2.547 1.283 0.351
205 204 Shell-Thin Combination 2.127 0.779 -0.151
206 205 Shell-Thin Combination 2.562 1.293 0.407
206 205 Shell-Thin Combination 3.012 1.337 0.377
206 205 Shell-Thin Combination 2.616 2.562 0.427
206 205 Shell-Thin Combination 2.361 2.135 0.455
207 206 Shell-Thin Combination 2.361 2.135 0.574
207 206 Shell-Thin Combination 2.616 2.562 0.533
207 206 Shell-Thin Combination 2.503 1.342 0.736
207 206 Shell-Thin Combination 2.123 1.290 0.744
208 207 Shell-Thin Combination 2.108 1.292 0.776
208 207 Shell-Thin Combination 2.496 1.344 0.833
208 207 Shell-Thin Combination 2.598 2.451 0.868
208 207 Shell-Thin Combination 3.779 2.824 0.810
209 208 Shell-Thin Combination 3.779 2.825 0.774
209 208 Shell-Thin Combination 2.598 2.453 0.742
215 214 Shell-Thin Combination 2.216 1.032 -0.404
215 214 Shell-Thin Combination 2.087 0.960 -0.437
216 215 Shell-Thin Combination 2.087 0.959 -0.409
216 215 Shell-Thin Combination 2.216 1.031 -0.379
216 215 Shell-Thin Combination 2.798 1.493 -0.215
216 215 Shell-Thin Combination 2.746 1.296 -0.272
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
2
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
217 216 Shell-Thin Combination 2.739 1.260 -0.001
217 216 Shell-Thin Combination 2.797 1.487 0.023
217 216 Shell-Thin Combination 3.065 2.651 0.019
217 216 Shell-Thin Combination 3.509 2.961 -0.006
218 217 Shell-Thin Combination 3.509 2.961 -0.237
218 217 Shell-Thin Combination 3.065 2.651 -0.232
218 217 Shell-Thin Combination 2.949 1.520 -0.074
218 217 Shell-Thin Combination 2.853 1.440 -0.132
218 217 Shell-Thin Combination 2.091 0.708 -0.268
219 218 Shell-Thin Combination 2.846 1.438 0.109
219 218 Shell-Thin Combination 2.949 1.519 0.133
219 218 Shell-Thin Combination 3.229 2.592 0.110
219 218 Shell-Thin Combination 3.652 2.902 0.154
219 218 Shell-Thin Combination 2.091 0.709 -0.182
219 218 Shell-Thin Combination 2.347 0.853 -0.137
219 218 Shell-Thin Combination 2.129 0.790 -0.159
220 219 Shell-Thin Combination 3.652 2.902 0.223
220 219 Shell-Thin Combination 3.229 2.592 0.191
220 219 Shell-Thin Combination 3.090 1.463 0.257
220 219 Shell-Thin Combination 2.998 1.340 0.289
220 219 Shell-Thin Combination 2.127 0.779 -0.151
220 219 Shell-Thin Combination 2.345 0.862 -0.164
220 219 Shell-Thin Combination 2.045 0.670 -0.172
221 220 Shell-Thin Combination 3.006 1.337 0.345
221 220 Shell-Thin Combination 3.091 1.468 0.313
221 220 Shell-Thin Combination 3.419 3.063 0.358
221 220 Shell-Thin Combination 2.614 2.562 0.391
221 220 Shell-Thin Combination 2.044 0.667 -0.164
222 221 Shell-Thin Combination 2.614 2.562 0.503
222 221 Shell-Thin Combination 3.419 3.064 0.465
222 221 Shell-Thin Combination 2.524 1.405 0.665
222 221 Shell-Thin Combination 2.497 1.342 0.702
223 222 Shell-Thin Combination 2.490 1.344 0.860
223 222 Shell-Thin Combination 2.523 1.407 0.820
223 222 Shell-Thin Combination 2.070 2.096 0.786
223 222 Shell-Thin Combination 2.607 2.453 0.825
224 223 Shell-Thin Combination 2.607 2.454 0.713
224 223 Shell-Thin Combination 2.070 2.098 0.677
230 229 Shell-Thin Combination 2.280 1.130 -0.334
230 229 Shell-Thin Combination 2.216 1.032 -0.370
231 230 Shell-Thin Combination 2.216 1.031 -0.346
231 230 Shell-Thin Combination 2.280 1.129 -0.311
231 230 Shell-Thin Combination 2.749 1.625 -0.122
231 230 Shell-Thin Combination 2.798 1.493 -0.167
232 231 Shell-Thin Combination 2.797 1.487 0.045
232 231 Shell-Thin Combination 2.750 1.632 0.045
232 231 Shell-Thin Combination 2.870 2.415 0.010
232 231 Shell-Thin Combination 3.067 2.651 0.010
233 232 Shell-Thin Combination 3.067 2.651 -0.175
233 232 Shell-Thin Combination 2.870 2.415 -0.132
233 232 Shell-Thin Combination 2.940 1.607 0.014
233 232 Shell-Thin Combination 2.949 1.520 -0.029
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
3
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
233 232 Shell-Thin Combination 2.232 0.758 -0.264
233 232 Shell-Thin Combination 2.091 0.708 -0.278
234 233 Shell-Thin Combination 2.948 1.519 0.154
234 233 Shell-Thin Combination 2.942 1.605 0.152
234 233 Shell-Thin Combination 3.052 2.357 0.099
234 233 Shell-Thin Combination 3.231 2.592 0.101
234 233 Shell-Thin Combination 2.091 0.709 -0.159
234 233 Shell-Thin Combination 2.232 0.756 -0.134
234 233 Shell-Thin Combination 2.531 0.932 -0.088
234 233 Shell-Thin Combination 2.346 0.853 -0.113
235 234 Shell-Thin Combination 3.231 2.592 0.156
235 234 Shell-Thin Combination 3.052 2.357 0.123
235 234 Shell-Thin Combination 3.070 1.613 0.194
235 234 Shell-Thin Combination 3.089 1.463 0.227
235 234 Shell-Thin Combination 2.345 0.862 -0.143
235 234 Shell-Thin Combination 2.533 0.943 -0.130
235 234 Shell-Thin Combination 2.179 0.727 -0.168
235 234 Shell-Thin Combination 2.045 0.670 -0.181
236 235 Shell-Thin Combination 3.090 1.468 0.280
236 235 Shell-Thin Combination 3.069 1.605 0.246
236 235 Shell-Thin Combination 4.849 3.572 0.289
236 235 Shell-Thin Combination 3.410 3.061 0.324
236 235 Shell-Thin Combination 2.044 0.667 -0.094
236 235 Shell-Thin Combination 2.179 0.725 -0.001
237 236 Shell-Thin Combination 3.410 3.062 0.434
237 236 Shell-Thin Combination 4.849 3.573 0.359
237 236 Shell-Thin Combination 2.453 1.477 0.547
237 236 Shell-Thin Combination 2.523 1.405 0.574
238 237 Shell-Thin Combination 2.522 1.407 0.773
238 237 Shell-Thin Combination 2.455 1.479 0.703
238 237 Shell-Thin Combination 2.072 2.097 0.712
239 238 Shell-Thin Combination 2.072 2.099 0.642
245 244 Shell-Thin Combination 2.279 1.230 -0.259
245 244 Shell-Thin Combination 2.279 1.130 -0.298
246 245 Shell-Thin Combination 2.279 1.128 -0.258
246 245 Shell-Thin Combination 2.278 1.229 -0.223
246 245 Shell-Thin Combination 2.677 1.703 -0.062
246 245 Shell-Thin Combination 2.749 1.625 -0.097
247 246 Shell-Thin Combination 2.751 1.632 0.047
247 246 Shell-Thin Combination 2.679 1.715 0.044
247 246 Shell-Thin Combination 2.769 2.245 0.000
247 246 Shell-Thin Combination 2.870 2.415 0.003
247 246 Shell-Thin Combination 2.072 0.718 -0.304
248 247 Shell-Thin Combination 2.870 2.415 -0.080
248 247 Shell-Thin Combination 2.769 2.245 -0.050
248 247 Shell-Thin Combination 2.902 1.699 0.064
248 247 Shell-Thin Combination 2.940 1.607 0.034
248 247 Shell-Thin Combination 2.072 0.718 -0.250
248 247 Shell-Thin Combination 2.352 0.805 -0.229
248 247 Shell-Thin Combination 2.232 0.758 -0.249
249 248 Shell-Thin Combination 2.942 1.605 0.149
249 248 Shell-Thin Combination 2.905 1.698 0.142
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
4
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
249 248 Shell-Thin Combination 2.963 2.187 0.082
249 248 Shell-Thin Combination 3.052 2.357 0.089
249 248 Shell-Thin Combination 2.232 0.756 -0.130
249 248 Shell-Thin Combination 2.352 0.806 -0.148
249 248 Shell-Thin Combination 2.608 1.008 -0.038
249 248 Shell-Thin Combination 2.530 0.931 -0.063
250 249 Shell-Thin Combination 3.052 2.357 0.091
250 249 Shell-Thin Combination 2.963 2.187 0.060
250 249 Shell-Thin Combination 3.112 1.700 0.131
250 249 Shell-Thin Combination 3.071 1.613 0.162
250 249 Shell-Thin Combination 2.533 0.943 -0.109
250 249 Shell-Thin Combination 2.610 1.017 -0.092
250 249 Shell-Thin Combination 2.279 0.774 -0.138
250 249 Shell-Thin Combination 2.179 0.727 -0.155
251 250 Shell-Thin Combination 3.069 1.605 0.214
251 250 Shell-Thin Combination 3.105 1.687 0.288
251 250 Shell-Thin Combination 3.639 3.194 0.300
251 250 Shell-Thin Combination 4.849 3.572 0.253
251 250 Shell-Thin Combination 2.179 0.725 -0.011
251 250 Shell-Thin Combination 2.279 0.774 -0.032
252 251 Shell-Thin Combination 4.849 3.573 0.337
252 251 Shell-Thin Combination 3.639 3.194 0.295
252 251 Shell-Thin Combination 2.661 1.558 0.456
252 251 Shell-Thin Combination 2.454 1.477 0.498
253 252 Shell-Thin Combination 2.456 1.479 0.630
253 252 Shell-Thin Combination 2.668 1.561 0.553
260 259 Shell-Thin Combination 2.235 1.315 -0.180
260 259 Shell-Thin Combination 2.278 1.230 -0.221
261 260 Shell-Thin Combination 2.278 1.229 -0.173
261 260 Shell-Thin Combination 2.235 1.314 -0.142
261 260 Shell-Thin Combination 2.602 1.743 -0.018
261 260 Shell-Thin Combination 2.677 1.703 -0.048
262 261 Shell-Thin Combination 2.680 1.715 0.043
262 261 Shell-Thin Combination 2.604 1.757 0.043
262 261 Shell-Thin Combination 2.701 2.121 -0.002
262 261 Shell-Thin Combination 2.768 2.245 -0.002
262 261 Shell-Thin Combination 2.144 0.746 -0.276
262 261 Shell-Thin Combination 2.072 0.718 -0.295
263 262 Shell-Thin Combination 2.768 2.245 -0.009
263 262 Shell-Thin Combination 2.701 2.121 0.011
263 262 Shell-Thin Combination 2.857 1.800 0.092
263 262 Shell-Thin Combination 2.903 1.699 0.072
263 262 Shell-Thin Combination 2.072 0.718 -0.242
263 262 Shell-Thin Combination 2.144 0.746 -0.232
263 262 Shell-Thin Combination 2.419 0.839 -0.188
263 262 Shell-Thin Combination 2.352 0.805 -0.208
264 263 Shell-Thin Combination 2.905 1.698 0.134
264 263 Shell-Thin Combination 2.859 1.798 0.128
264 263 Shell-Thin Combination 2.905 2.064 0.069
264 263 Shell-Thin Combination 2.963 2.187 0.075
264 263 Shell-Thin Combination 2.352 0.806 -0.143
264 263 Shell-Thin Combination 2.420 0.842 -0.151
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
5
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
264 263 Shell-Thin Combination 2.642 1.062 -0.068
264 263 Shell-Thin Combination 2.608 1.008 -0.061
265 264 Shell-Thin Combination 2.963 2.187 0.075
265 264 Shell-Thin Combination 2.905 2.064 0.075
265 264 Shell-Thin Combination 3.066 1.745 0.185
265 264 Shell-Thin Combination 3.106 1.700 0.150
265 264 Shell-Thin Combination 2.610 1.017 -0.077
265 264 Shell-Thin Combination 2.643 1.053 -0.062
265 264 Shell-Thin Combination 2.343 0.811 -0.108
265 264 Shell-Thin Combination 2.279 0.774 -0.122
266 265 Shell-Thin Combination 3.099 1.687 0.355
266 265 Shell-Thin Combination 3.066 1.731 0.353
266 265 Shell-Thin Combination 3.074 2.827 0.286
266 265 Shell-Thin Combination 3.647 3.196 0.289
266 265 Shell-Thin Combination 2.279 0.774 -0.031
266 265 Shell-Thin Combination 2.344 0.813 -0.046
267 266 Shell-Thin Combination 3.647 3.196 0.267
267 266 Shell-Thin Combination 3.074 2.827 0.217
267 266 Shell-Thin Combination 2.591 1.651 0.342
267 266 Shell-Thin Combination 2.655 1.558 0.391
268 267 Shell-Thin Combination 2.662 1.561 0.474
268 267 Shell-Thin Combination 2.592 1.653 0.397
275 274 Shell-Thin Combination 2.170 1.376 -0.098
275 274 Shell-Thin Combination 2.235 1.315 -0.140
276 275 Shell-Thin Combination 2.234 1.314 -0.094
276 275 Shell-Thin Combination 2.170 1.375 -0.064
276 275 Shell-Thin Combination 2.527 1.758 0.022
276 275 Shell-Thin Combination 2.602 1.744 -0.007
277 276 Shell-Thin Combination 2.605 1.757 0.045
277 276 Shell-Thin Combination 2.529 1.771 0.049
277 276 Shell-Thin Combination 2.724 2.027 0.005
277 276 Shell-Thin Combination 2.701 2.121 0.001
277 276 Shell-Thin Combination 2.182 0.764 -0.242
277 276 Shell-Thin Combination 2.144 0.746 -0.265
278 277 Shell-Thin Combination 2.701 2.121 0.043
278 277 Shell-Thin Combination 2.726 2.028 0.058
278 277 Shell-Thin Combination 2.890 1.912 0.108
278 277 Shell-Thin Combination 2.857 1.800 0.094
278 277 Shell-Thin Combination 2.144 0.746 -0.224
278 277 Shell-Thin Combination 2.182 0.764 -0.214
278 277 Shell-Thin Combination 2.453 0.863 -0.149
278 277 Shell-Thin Combination 2.419 0.839 -0.168
279 278 Shell-Thin Combination 2.860 1.798 0.120
279 278 Shell-Thin Combination 2.890 1.911 0.116
279 278 Shell-Thin Combination 3.061 1.972 0.078
279 278 Shell-Thin Combination 2.905 2.064 0.065
279 278 Shell-Thin Combination 2.420 0.842 -0.139
279 278 Shell-Thin Combination 2.453 0.865 -0.141
279 278 Shell-Thin Combination 2.641 1.100 -0.089
279 278 Shell-Thin Combination 2.641 1.062 -0.088
280 279 Shell-Thin Combination 2.904 2.064 0.096
280 279 Shell-Thin Combination 3.058 1.971 0.116
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
6
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
280 279 Shell-Thin Combination 3.021 1.761 0.225
280 279 Shell-Thin Combination 3.066 1.745 0.205
280 279 Shell-Thin Combination 2.643 1.053 -0.051
280 279 Shell-Thin Combination 2.642 1.088 -0.040
280 279 Shell-Thin Combination 2.374 0.837 -0.084
280 279 Shell-Thin Combination 2.343 0.811 -0.095
281 280 Shell-Thin Combination 3.065 1.731 0.348
281 280 Shell-Thin Combination 3.021 1.748 0.318
281 280 Shell-Thin Combination 2.759 2.532 0.217
281 280 Shell-Thin Combination 3.076 2.827 0.248
281 280 Shell-Thin Combination 2.344 0.813 -0.042
281 280 Shell-Thin Combination 2.375 0.840 -0.056
281 280 Shell-Thin Combination 2.016 0.708 0.008
282 281 Shell-Thin Combination 3.076 2.827 0.184
282 281 Shell-Thin Combination 2.759 2.532 0.130
282 281 Shell-Thin Combination 2.435 1.758 0.218
282 281 Shell-Thin Combination 2.590 1.651 0.271
282 281 Shell-Thin Combination 2.017 0.709 -0.067
283 282 Shell-Thin Combination 2.592 1.653 0.317
283 282 Shell-Thin Combination 2.433 1.760 0.242
290 289 Shell-Thin Combination 2.097 1.411 -0.010
290 289 Shell-Thin Combination 2.170 1.376 -0.058
291 290 Shell-Thin Combination 2.170 1.375 -0.017
291 290 Shell-Thin Combination 2.096 1.409 0.013
291 290 Shell-Thin Combination 2.462 1.754 0.063
291 290 Shell-Thin Combination 2.527 1.758 0.033
292 291 Shell-Thin Combination 2.529 1.771 0.056
292 291 Shell-Thin Combination 2.461 1.765 0.063
292 291 Shell-Thin Combination 2.854 1.952 0.064
292 291 Shell-Thin Combination 2.724 2.027 0.031
292 291 Shell-Thin Combination 2.190 0.773 -0.203
292 291 Shell-Thin Combination 2.182 0.764 -0.230
293 292 Shell-Thin Combination 2.726 2.028 0.083
293 292 Shell-Thin Combination 2.856 1.954 0.093
293 292 Shell-Thin Combination 3.025 2.043 0.118
293 292 Shell-Thin Combination 2.890 1.912 0.107
293 292 Shell-Thin Combination 2.182 0.764 -0.207
293 292 Shell-Thin Combination 2.190 0.773 -0.199
293 292 Shell-Thin Combination 2.453 0.877 -0.113
293 292 Shell-Thin Combination 2.453 0.863 -0.130
294 293 Shell-Thin Combination 2.890 1.911 0.110
294 293 Shell-Thin Combination 3.025 2.042 0.107
294 293 Shell-Thin Combination 3.208 1.898 0.125
294 293 Shell-Thin Combination 3.060 1.972 0.101
294 293 Shell-Thin Combination 2.453 0.865 -0.126
294 293 Shell-Thin Combination 2.453 0.877 -0.124
294 293 Shell-Thin Combination 2.614 1.130 -0.099
294 293 Shell-Thin Combination 2.641 1.100 -0.102
295 294 Shell-Thin Combination 3.058 1.971 0.145
295 294 Shell-Thin Combination 3.205 1.896 0.149
295 294 Shell-Thin Combination 3.150 1.756 0.223
295 294 Shell-Thin Combination 3.021 1.761 0.218
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
7
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
295 294 Shell-Thin Combination 2.642 1.088 -0.050
295 294 Shell-Thin Combination 2.614 1.121 -0.070
295 294 Shell-Thin Combination 2.374 0.851 -0.068
295 294 Shell-Thin Combination 2.374 0.837 -0.075
296 295 Shell-Thin Combination 3.021 1.748 0.289
296 295 Shell-Thin Combination 3.150 1.744 0.253
296 295 Shell-Thin Combination 2.824 2.303 0.141
296 295 Shell-Thin Combination 2.759 2.532 0.177
296 295 Shell-Thin Combination 2.375 0.840 -0.051
296 295 Shell-Thin Combination 2.375 0.854 -0.066
296 295 Shell-Thin Combination 2.025 0.716 -0.088
296 295 Shell-Thin Combination 2.016 0.708 -0.049
297 296 Shell-Thin Combination 2.760 2.532 0.095
297 296 Shell-Thin Combination 2.827 2.303 0.041
297 296 Shell-Thin Combination 2.266 1.889 0.092
297 296 Shell-Thin Combination 2.435 1.758 0.146
297 296 Shell-Thin Combination 2.017 0.709 -0.077
297 296 Shell-Thin Combination 2.025 0.717 -0.101
298 297 Shell-Thin Combination 2.434 1.760 0.180
298 297 Shell-Thin Combination 2.264 1.890 0.135
305 304 Shell-Thin Combination 2.022 1.419 0.091
305 304 Shell-Thin Combination 2.097 1.411 0.040
306 305 Shell-Thin Combination 2.096 1.409 0.060
306 305 Shell-Thin Combination 2.022 1.417 0.091
306 305 Shell-Thin Combination 2.505 1.733 0.105
306 305 Shell-Thin Combination 2.462 1.754 0.075
307 306 Shell-Thin Combination 2.461 1.765 0.073
307 306 Shell-Thin Combination 2.503 1.743 0.102
307 306 Shell-Thin Combination 2.979 1.890 0.117
307 306 Shell-Thin Combination 2.854 1.952 0.086
307 306 Shell-Thin Combination 2.168 0.772 -0.155
307 306 Shell-Thin Combination 2.190 0.773 -0.188
308 307 Shell-Thin Combination 2.856 1.954 0.114
308 307 Shell-Thin Combination 2.981 1.891 0.122
308 307 Shell-Thin Combination 3.164 2.204 0.125
308 307 Shell-Thin Combination 3.025 2.043 0.117
308 307 Shell-Thin Combination 2.190 0.773 -0.193
308 307 Shell-Thin Combination 2.168 0.772 -0.187
308 307 Shell-Thin Combination 2.418 0.880 -0.094
308 307 Shell-Thin Combination 2.453 0.877 -0.100
309 308 Shell-Thin Combination 3.025 2.042 0.103
309 308 Shell-Thin Combination 3.164 2.204 0.101
309 308 Shell-Thin Combination 3.346 1.836 0.179
309 308 Shell-Thin Combination 3.208 1.898 0.152
309 308 Shell-Thin Combination 2.453 0.877 -0.109
309 308 Shell-Thin Combination 2.417 0.878 -0.104
309 308 Shell-Thin Combination 2.563 1.140 -0.102
309 308 Shell-Thin Combination 2.614 1.130 -0.107
310 309 Shell-Thin Combination 3.205 1.896 0.166
310 309 Shell-Thin Combination 3.344 1.834 0.161
310 309 Shell-Thin Combination 3.244 1.734 0.198
310 309 Shell-Thin Combination 3.150 1.756 0.204
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
8
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
310 309 Shell-Thin Combination 2.614 1.120 -0.080
310 309 Shell-Thin Combination 2.563 1.139 -0.097
310 309 Shell-Thin Combination 2.345 0.851 -0.083
310 309 Shell-Thin Combination 2.374 0.851 -0.065
311 310 Shell-Thin Combination 3.150 1.744 0.218
311 310 Shell-Thin Combination 3.244 1.724 0.183
311 310 Shell-Thin Combination 2.965 2.121 0.069
311 310 Shell-Thin Combination 2.824 2.303 0.104
311 310 Shell-Thin Combination 2.375 0.854 -0.062
311 310 Shell-Thin Combination 2.346 0.854 -0.093
311 310 Shell-Thin Combination 2.006 0.714 -0.182
311 310 Shell-Thin Combination 2.025 0.716 -0.146
312 311 Shell-Thin Combination 2.826 2.303 0.005
312 311 Shell-Thin Combination 2.967 2.121 -0.049
312 311 Shell-Thin Combination 2.388 2.053 -0.032
312 311 Shell-Thin Combination 2.266 1.889 0.021
312 311 Shell-Thin Combination 2.025 0.717 -0.167
312 311 Shell-Thin Combination 2.006 0.715 -0.234
313 312 Shell-Thin Combination 2.264 1.890 0.087
313 312 Shell-Thin Combination 2.388 2.054 0.043
320 319 Shell-Thin Combination 2.022 1.419 0.140
321 320 Shell-Thin Combination 2.022 1.417 0.140
321 320 Shell-Thin Combination 2.507 1.698 0.180
321 320 Shell-Thin Combination 2.505 1.733 0.137
322 321 Shell-Thin Combination 2.503 1.743 0.140
322 321 Shell-Thin Combination 2.505 1.707 0.168
322 321 Shell-Thin Combination 3.098 1.835 0.164
322 321 Shell-Thin Combination 2.979 1.890 0.136
322 321 Shell-Thin Combination 2.116 0.761 -0.090
322 321 Shell-Thin Combination 2.168 0.772 -0.134
323 322 Shell-Thin Combination 2.981 1.891 0.140
323 322 Shell-Thin Combination 3.100 1.836 0.147
323 322 Shell-Thin Combination 3.334 2.412 0.131
323 322 Shell-Thin Combination 3.165 2.204 0.123
323 322 Shell-Thin Combination 2.168 0.772 -0.181
323 322 Shell-Thin Combination 2.116 0.760 -0.175
323 322 Shell-Thin Combination 2.349 0.871 -0.081
323 322 Shell-Thin Combination 2.418 0.880 -0.087
324 323 Shell-Thin Combination 3.165 2.204 0.124
324 323 Shell-Thin Combination 3.334 2.412 0.153
324 323 Shell-Thin Combination 3.472 1.781 0.237
324 323 Shell-Thin Combination 3.346 1.836 0.208
324 323 Shell-Thin Combination 2.417 0.878 -0.089
324 323 Shell-Thin Combination 2.349 0.868 -0.083
324 323 Shell-Thin Combination 2.491 1.122 -0.101
324 323 Shell-Thin Combination 2.563 1.140 -0.107
325 324 Shell-Thin Combination 3.343 1.834 0.168
325 324 Shell-Thin Combination 3.470 1.779 0.156
325 324 Shell-Thin Combination 3.282 1.698 0.161
325 324 Shell-Thin Combination 3.244 1.734 0.172
325 324 Shell-Thin Combination 2.563 1.139 -0.104
325 324 Shell-Thin Combination 2.491 1.122 -0.120
THIẾT KẾ CẢNG NHÀ MÁY THÉP PHÚ MỸ
9
PHỤ LỤC 1: BẢN MẶT CẦU DẪN
325 324 Shell-Thin Combination 2.288 0.837 -0.126
325 324 Shell-Thin Combination 2.345 0.851 -0.110
326 325 Shell-Thin Combination 3.244 1.724 0.148
326 325 Shell-Thin Combination 3.282 1.688 0.115
326 325 Shell-Thin Combination 3.100 1.970 0.002
326 325 Shell-Thin Combination 2.964 2.121 0.035
326 325 Shell-Thin Combination 2.346 0.854 -0.109
326 325 Shell-Thin Combination 2.289 0.840 -0.139
326 325 Shell-Thin Combination 2.006 0.714 -0.235
327 326 Shell-Thin Combination 2.967 2.121 -0.085
327 326 Shell-Thin Combination 3.102 1.970 -0.137
327 326 Shell-Thin Combination 2.575 2.267 -0.153
327 326 Shell-Thin Combination 2.388 2.053 -0.101
327 326 Shell-Thin Combination 2.006 0.715 -0.302
328 327 Shell-Thin Combination 2.388 2.054 -0.001
328 327 Shell-Thin Combination 2.575 2.268 -0.044
336 335 Shell-Thin Combination 2.458 1.650 0.258
336 335 Shell-Thin Combination 2.508 1.698 0.217
